Vessels from Tuesday April 14, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© San Diego Air & Space Museum Archives |
CHIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:31:31 +0900 14/4/2026 9:31 pm | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:30:42 +0900 14/4/2026 9:30 pm | ||
|
|
TRINITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:30:07 +0900 14/4/2026 9:30 pm | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:29:12 +0900 14/4/2026 9:29 pm | ||
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:28:55 +0900 14/4/2026 9:28 pm | ||
|
|
AIKOU MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:28:47 +0900 14/4/2026 9:28 pm | ||
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:28:16 +0900 14/4/2026 9:28 pm | ||
|
|
GREEN CREST | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:28:15 +0900 14/4/2026 9:28 pm | ||
© HAMA-ANNEX |
KANAZAWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:28:10 +0900 14/4/2026 9:28 pm | ||
|
|
KAEDE | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:28:07 +0900 14/4/2026 9:28 pm | ||
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:27:47 +0900 14/4/2026 9:27 pm | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:27:27 +0900 14/4/2026 9:27 pm | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:27:17 +0900 14/4/2026 9:27 pm | ||
|
|
SHIN YU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:26:56 +0900 14/4/2026 9:26 pm | ||
|
|
SHOHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:26:52 +0900 14/4/2026 9:26 pm | ||
|
|
INTERASIA RESILIENCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:26:47 +0900 14/4/2026 9:26 pm | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:26:44 +0900 14/4/2026 9:26 pm | ||
|
|
SHOKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:26:32 +0900 14/4/2026 9:26 pm | ||
|
|
SUMIWAKAMARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:26:31 +0900 14/4/2026 9:26 pm | ||
© peterphotographic |
ISUZU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:26:31 +0900 14/4/2026 9:26 pm | ||
|
|
INFINITY SAMBU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Tue, 14 Apr 2026 21:25:42 +0900 14/4/2026 9:25 pm | ||
© Rick Vince |
NAGATO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:24:23 +0900 14/4/2026 9:24 pm | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:21:17 +0900 14/4/2026 9:21 pm | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:20:45 +0900 14/4/2026 9:20 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:20:14 +0900 14/4/2026 9:20 pm |
