Vessels from Tuesday April 14, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
CSE WISDOM EXPRESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:20:05 +0900 14/4/2026 9:20 pm | ||
© mikecogh |
UNION MARK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:19:29 +0900 14/4/2026 9:19 pm | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:18:40 +0900 14/4/2026 9:18 pm | ||
|
|
TRINITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:18:07 +0900 14/4/2026 9:18 pm | ||
|
|
ZENITH SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:17:56 +0900 14/4/2026 9:17 pm | ||
|
|
AS CARLOTTA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:17:34 +0900 14/4/2026 9:17 pm | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:17:12 +0900 14/4/2026 9:17 pm | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:17:00 +0900 14/4/2026 9:17 pm | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:16:36 +0900 14/4/2026 9:16 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:12:33 +0900 14/4/2026 9:12 pm | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:12:14 +0900 14/4/2026 9:12 pm | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:08:44 +0900 14/4/2026 9:08 pm | ||
|
|
PACIFIC QINGDAO | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:08:36 +0900 14/4/2026 9:08 pm | ||
|
|
KOEIMARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:08:09 +0900 14/4/2026 9:08 pm | ||
|
|
EIYU MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:08:08 +0900 14/4/2026 9:08 pm | ||
|
|
WOODONG | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:08:00 +0900 14/4/2026 9:08 pm | ||
© San Diego Air & Space Museum Archives |
CHIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:07:32 +0900 14/4/2026 9:07 pm | ||
|
|
SAKURAGAWA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:07:09 +0900 14/4/2026 9:07 pm | ||
|
|
ORCHID LUNDU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:06:58 +0900 14/4/2026 9:06 pm | ||
|
|
RYOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:06:53 +0900 14/4/2026 9:06 pm | ||
|
|
SEIJU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 21:06:40 +0900 14/4/2026 9:06 pm | ||
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:06:30 +0900 14/4/2026 9:06 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:06:05 +0900 14/4/2026 9:06 pm | ||
|
|
ZENITH SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:05:56 +0900 14/4/2026 9:05 pm | ||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 14 Apr 2026 21:05:12 +0900 14/4/2026 9:05 pm |
