Vessels from Tuesday April 7, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOUKEN MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 00:58:25 +0900 7/4/2026 12:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 00:58:38 +0900 7/4/2026 12:58 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 00:59:51 +0900 7/4/2026 12:59 am | ||
|
|
SHOZUI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 00:59:53 +0900 7/4/2026 12:59 am | ||
|
|
CAPE COSMOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:00:01 +0900 7/4/2026 1:00 am | ||
|
|
BIYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:00:05 +0900 7/4/2026 1:00 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 01:00:12 +0900 7/4/2026 1:00 am | ||
|
|
MUTUKI | Not available | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:00:16 +0900 7/4/2026 1:00 am | ||
|
|
KOUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:00:21 +0900 7/4/2026 1:00 am | ||
|
|
SENPOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:01:02 +0900 7/4/2026 1:01 am | ||
|
|
SAKURA GAS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:01:23 +0900 7/4/2026 1:01 am | ||
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:01:26 +0900 7/4/2026 1:01 am | ||
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:01:54 +0900 7/4/2026 1:01 am | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:02:01 +0900 7/4/2026 1:02 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:02:41 +0900 7/4/2026 1:02 am | ||
|
|
SEISEN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:02:56 +0900 7/4/2026 1:02 am | ||
|
|
GOUKEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 01:03:02 +0900 7/4/2026 1:03 am | ||
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:03:04 +0900 7/4/2026 1:03 am | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:03:05 +0900 7/4/2026 1:03 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 01:03:07 +0900 7/4/2026 1:03 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:03:20 +0900 7/4/2026 1:03 am | ||
|
|
HOURIN NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 01:03:21 +0900 7/4/2026 1:03 am | ||
|
|
RIKISHIMARU NO.8 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 01:03:25 +0900 7/4/2026 1:03 am | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:03:28 +0900 7/4/2026 1:03 am | ||
|
|
SENTAIMARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 01:03:36 +0900 7/4/2026 1:03 am |
