Flights from Saturday April 25, 2026
The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X201 /APRS Geiger mk2 TNX wakwak_koba | Sat, 25 Apr 2026 23:50:15 +0900 25/4/2026 11:50 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger | Sat, 25 Apr 2026 23:29:14 +0900 25/4/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 23:28:00 +0900 25/4/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 25 Apr 2026 23:26:40 +0900 25/4/2026 11:26 pm | |
|
|
JF4FKG-5 | Car Car | 145.000MHz https://aprsdroid.org/ | Sat, 25 Apr 2026 23:19:16 +0900 25/4/2026 11:19 pm | |
|
|
JF2HFR | Jogger Jogger | / | Sat, 25 Apr 2026 23:05:05 +0900 25/4/2026 11:05 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Sat, 25 Apr 2026 23:04:00 +0900 25/4/2026 11:04 pm | |
|
|
AH-9 | Jogger Jogger | Position | Sat, 25 Apr 2026 22:52:47 +0900 25/4/2026 10:52 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Sat, 25 Apr 2026 22:49:14 +0900 25/4/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 22:48:01 +0900 25/4/2026 10:48 pm | |
|
|
JP1BHH-9 | Jogger Jogger | Position | Sat, 25 Apr 2026 22:43:49 +0900 25/4/2026 10:43 pm | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK W" | Sat, 25 Apr 2026 22:35:46 +0900 25/4/2026 10:35 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sat, 25 Apr 2026 22:21:52 +0900 25/4/2026 10:21 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Sat, 25 Apr 2026 22:20:33 +0900 25/4/2026 10:20 pm | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Sat, 25 Apr 2026 22:10:27 +0900 25/4/2026 10:10 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger | Sat, 25 Apr 2026 22:09:14 +0900 25/4/2026 10:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 22:08:01 +0900 25/4/2026 10:08 pm | |
|
|
7L4SYV | Car Car | / | Sat, 25 Apr 2026 22:05:19 +0900 25/4/2026 10:05 pm | |
|
|
JR6TWS | Car Car | / | Sat, 25 Apr 2026 22:01:47 +0900 25/4/2026 10:01 pm | |
|
|
JJ4OZC | Jogger Jogger | /D-STAR>JP4YDZ A | Sat, 25 Apr 2026 21:52:14 +0900 25/4/2026 9:52 pm | |
|
|
JR3UGN | Jogger Jogger | / | Sat, 25 Apr 2026 21:50:30 +0900 25/4/2026 9:50 pm | |
|
|
JN3XET-B | Car Car | / | Sat, 25 Apr 2026 21:49:37 +0900 25/4/2026 9:49 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Sat, 25 Apr 2026 21:49:12 +0900 25/4/2026 9:49 pm | |
|
|
JF9NQN | Jogger Jogger | / | Sat, 25 Apr 2026 21:42:55 +0900 25/4/2026 9:42 pm | |
|
|
JO1KKD-7 | Jogger Jogger | Sat, 25 Apr 2026 21:42:25 +0900 25/4/2026 9:42 pm |
