Vessels from Monday March 30, 2026
The table below shows the detailed information of all vessels on Monday Mar 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHOYU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:15:22 +0900 30/3/2026 10:15 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:15:19 +0900 30/3/2026 10:15 pm | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 22:14:42 +0900 30/3/2026 10:14 pm | ||
|
|
TS GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:14:32 +0900 30/3/2026 10:14 pm | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 22:14:01 +0900 30/3/2026 10:14 pm | ||
|
|
SANYOMARU NO.56 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | restricted maneuverability | - - | Mon, 30 Mar 2026 22:13:51 +0900 30/3/2026 10:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
TY JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:12:59 +0900 30/3/2026 10:12 pm | ||
|
|
HMM DRIVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:12:57 +0900 30/3/2026 10:12 pm | ||
|
|
AKASE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:12:48 +0900 30/3/2026 10:12 pm | ||
© Rick Vince |
NAGATO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:12:25 +0900 30/3/2026 10:12 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:12:23 +0900 30/3/2026 10:12 pm | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:11:48 +0900 30/3/2026 10:11 pm | ||
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:11:44 +0900 30/3/2026 10:11 pm | ||
|
|
KEIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:11:35 +0900 30/3/2026 10:11 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:11:26 +0900 30/3/2026 10:11 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:11:20 +0900 30/3/2026 10:11 pm | ||
|
|
RCC TIANJIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:11:17 +0900 30/3/2026 10:11 pm | ||
|
|
WAN HAI 372 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:11:04 +0900 30/3/2026 10:11 pm | ||
|
|
TOHSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:10:53 +0900 30/3/2026 10:10 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:10:48 +0900 30/3/2026 10:10 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:10:30 +0900 30/3/2026 10:10 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:08:02 +0900 30/3/2026 10:08 pm | ||
|
|
HIBARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:07:05 +0900 30/3/2026 10:07 pm | ||
|
|
SEIJU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:05:38 +0900 30/3/2026 10:05 pm |
