Vessels from Wednesday February 18, 2026
The table below shows the detailed information of all vessels on Wednesday Feb 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
AYAME | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Wed, 18 Feb 2026 23:58:05 +0900 18/2/2026 11:58 pm | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | 03h. 09m. 00s. 03h. 09m. 00s. |
Wed, 18 Feb 2026 23:57:02 +0900
18/2/2026 11:57 pm
Thu, 19 Feb 2026 03:06:02 +0900 19/2/2026 3:06 am |
||
© silvermop |
OCEAN SPLENDOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 18 Feb 2026 23:56:48 +0900 18/2/2026 11:56 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:43:45 +0900 18/2/2026 11:43 pm | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:43:28 +0900 18/2/2026 11:43 pm | ||
|
|
DAI5KOUEIMARU | Not available (default) Not available (default) | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:38:23 +0900 18/2/2026 11:38 pm | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 18 Feb 2026 23:35:07 +0900 18/2/2026 11:35 pm | ||
|
|
HIROAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | not under command | - - | - - | Wed, 18 Feb 2026 23:32:34 +0900 18/2/2026 11:32 pm | ||
|
|
SUMISE MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:31:07 +0900 18/2/2026 11:31 pm | ||
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:29:32 +0900 18/2/2026 11:29 pm | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:26:56 +0900 18/2/2026 11:26 pm | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:26:43 +0900 18/2/2026 11:26 pm | ||
© Graham Buchan Innes |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 18 Feb 2026 23:25:29 +0900 18/2/2026 11:25 pm | ||
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:21:21 +0900 18/2/2026 11:21 pm | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 18 Feb 2026 23:21:16 +0900 18/2/2026 11:21 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Wed, 18 Feb 2026 23:20:45 +0900 18/2/2026 11:20 pm | ||
© R.K.C. Photography |
MORNING LILY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:16:51 +0900 18/2/2026 11:16 pm | ||
|
|
KOUTOKU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 18 Feb 2026 23:16:12 +0900 18/2/2026 11:16 pm | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:15:38 +0900 18/2/2026 11:15 pm | ||
|
|
KOKUSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:14:26 +0900 18/2/2026 11:14 pm | ||
|
|
SHINYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:12:31 +0900 18/2/2026 11:12 pm | ||
|
|
RCC COMPASS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:11:27 +0900 18/2/2026 11:11 pm | ||
|
|
NO25 SHOUWAMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 18 Feb 2026 23:07:08 +0900 18/2/2026 11:07 pm | ||
|
|
FUKUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:06:26 +0900 18/2/2026 11:06 pm | ||
|
|
SHINYO MARU NO,3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 18 Feb 2026 23:06:25 +0900 18/2/2026 11:06 pm |
