Vessels from Tuesday February 17, 2026
The table below shows the detailed information of all vessels on Tuesday Feb 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NO.18 KOUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 00h. 55m. 19s. 00h. 55m. 19s. |
Tue, 17 Feb 2026 01:40:21 +0900
17/2/2026 1:40 am
Tue, 17 Feb 2026 02:35:40 +0900 17/2/2026 2:35 am |
||
|
|
KOSEI NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 06h. 21m. 00s. 06h. 21m. 00s. |
Tue, 17 Feb 2026 01:43:23 +0900
17/2/2026 1:43 am
Tue, 17 Feb 2026 08:04:23 +0900 17/2/2026 8:04 am |
||
|
|
NICHIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 16m. 50s. 04h. 16m. 50s. |
Tue, 17 Feb 2026 01:47:13 +0900
17/2/2026 1:47 am
Tue, 17 Feb 2026 06:04:03 +0900 17/2/2026 6:04 am |
||
|
|
IZUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 43m. 30s. 02h. 43m. 30s. |
Tue, 17 Feb 2026 01:49:12 +0900
17/2/2026 1:49 am
Tue, 17 Feb 2026 04:32:42 +0900 17/2/2026 4:32 am |
||
|
|
NO.6 TAKEMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 03h. 11m. 33s. 03h. 11m. 33s. |
Tue, 17 Feb 2026 01:51:52 +0900
17/2/2026 1:51 am
Tue, 17 Feb 2026 05:03:25 +0900 17/2/2026 5:03 am |
||
|
|
TOKUTSUGI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:53:21 +0900 17/2/2026 1:53 am | ||
|
|
KAIEI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 01:54:12 +0900 17/2/2026 1:54 am | ||
|
|
TAKANAWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 01:54:45 +0900 17/2/2026 1:54 am | ||
|
|
KINZYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 05h. 02m. 56s. 05h. 02m. 56s. |
Tue, 17 Feb 2026 01:54:49 +0900
17/2/2026 1:54 am
Tue, 17 Feb 2026 06:57:45 +0900 17/2/2026 6:57 am |
||
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:55:14 +0900 17/2/2026 1:55 am | ||
|
|
HONGYUN BAOYUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 01:55:28 +0900 17/2/2026 1:55 am | ||
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:55:56 +0900 17/2/2026 1:55 am | ||
|
|
SADAMARU NO.20 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 01:56:01 +0900 17/2/2026 1:56 am | ||
© athanecon |
KORONI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:56:03 +0900 17/2/2026 1:56 am | ||
|
|
ZOE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:56:40 +0900 17/2/2026 1:56 am | ||
|
|
NO.6 TAKEMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 03h. 06m. 22s. 03h. 06m. 22s. |
Tue, 17 Feb 2026 01:57:03 +0900
17/2/2026 1:57 am
Tue, 17 Feb 2026 05:03:25 +0900 17/2/2026 5:03 am |
||
|
|
YING XIN 16 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:57:25 +0900 17/2/2026 1:57 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:57:33 +0900 17/2/2026 1:57 am | ||
|
|
SHINMON MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 01:58:37 +0900 17/2/2026 1:58 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 01:58:55 +0900 17/2/2026 1:58 am | ||
|
|
SHINKOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 01h. 14m. 04s. 01h. 14m. 04s. |
Tue, 17 Feb 2026 01:59:53 +0900
17/2/2026 1:59 am
Tue, 17 Feb 2026 03:13:57 +0900 17/2/2026 3:13 am |
||
|
|
DAI5KOUEIMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | - - | Tue, 17 Feb 2026 02:01:47 +0900 17/2/2026 2:01 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Tue, 17 Feb 2026 02:01:51 +0900 17/2/2026 2:01 am | ||
|
|
KIRISHIMA MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 02:02:14 +0900 17/2/2026 2:02 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 17 Feb 2026 02:02:38 +0900 17/2/2026 2:02 am |
