Vessels from Tuesday February 17, 2026
The table below shows the detailed information of all vessels on Tuesday Feb 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSEI NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:43:23 +0900 17/2/2026 1:43 am | ||
|
|
NO.18 KOUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:40:21 +0900 17/2/2026 1:40 am | ||
|
|
SENTAIMARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:38:35 +0900 17/2/2026 1:38 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:35:53 +0900 17/2/2026 1:35 am | ||
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:34:42 +0900 17/2/2026 1:34 am | ||
|
|
HUA PING | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:33:38 +0900 17/2/2026 1:33 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:30:53 +0900 17/2/2026 1:30 am | ||
|
|
SEIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:30:15 +0900 17/2/2026 1:30 am | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:28:58 +0900 17/2/2026 1:28 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:28:24 +0900 17/2/2026 1:28 am | ||
|
|
TAIKIMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 17 Feb 2026 01:27:03 +0900 17/2/2026 1:27 am | ||
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:26:37 +0900 17/2/2026 1:26 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:25:29 +0900 17/2/2026 1:25 am | ||
|
|
AYANE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:25:13 +0900 17/2/2026 1:25 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:24:46 +0900 17/2/2026 1:24 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 17 Feb 2026 01:23:56 +0900 17/2/2026 1:23 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:23:46 +0900 17/2/2026 1:23 am | ||
|
|
IMAFUKU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:22:17 +0900 17/2/2026 1:22 am | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:21:37 +0900 17/2/2026 1:21 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:19:25 +0900 17/2/2026 1:19 am | ||
|
|
NEW NANSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:18:53 +0900 17/2/2026 1:18 am | ||
|
|
SUNNY CALLA | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:18:37 +0900 17/2/2026 1:18 am | ||
|
|
WAN HAI 289 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:18:30 +0900 17/2/2026 1:18 am | ||
|
|
TOUKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:17:18 +0900 17/2/2026 1:17 am | ||
|
|
NISSYOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 17 Feb 2026 01:16:11 +0900 17/2/2026 1:16 am |
