Vessels from Wednesday January 28, 2026
The table below shows the detailed information of all vessels on Wednesday Jan 28, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LUCENT PATHFINDER | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 28 Jan 2026 06:01:57 +0900 28/1/2026 6:01 am | ||
|
|
NAIKAI MARU NO,25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 06:01:26 +0900 28/1/2026 6:01 am | ||
|
|
ZUIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:59:38 +0900 28/1/2026 5:59 am | ||
© szogun000 |
MIKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:59:20 +0900 28/1/2026 5:59 am | ||
|
|
HOUNMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:55:49 +0900 28/1/2026 5:55 am | ||
© Sergey Sabanov |
INESSA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:54:29 +0900 28/1/2026 5:54 am | ||
|
|
SULPHUR TRINITY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 28 Jan 2026 05:51:20 +0900 28/1/2026 5:51 am | ||
|
|
KYOKUHOUMARU NO22 | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:50:59 +0900 28/1/2026 5:50 am | ||
|
|
NEW STREAM | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:50:11 +0900 28/1/2026 5:50 am | ||
|
|
FRONT VOSSO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 28 Jan 2026 05:46:26 +0900 28/1/2026 5:46 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:45:19 +0900 28/1/2026 5:45 am | ||
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 28 Jan 2026 05:44:12 +0900 28/1/2026 5:44 am | ||
© angelo vlassenrood |
FIRMAMENT ACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:41:49 +0900 28/1/2026 5:41 am | ||
|
|
KONPIRAMARU NO.6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:40:55 +0900 28/1/2026 5:40 am | ||
|
|
HONOR VOYAGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:36:12 +0900 28/1/2026 5:36 am | ||
|
|
MEIKAKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:36:04 +0900 28/1/2026 5:36 am | ||
© Bracus Triticum |
KAISEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:35:07 +0900 28/1/2026 5:35 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:33:47 +0900 28/1/2026 5:33 am | ||
|
|
3 KUROSHIO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:33:43 +0900 28/1/2026 5:33 am | ||
|
|
KONPIRAMARU NO2 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:33:13 +0900 28/1/2026 5:33 am | ||
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:32:59 +0900 28/1/2026 5:32 am | ||
|
|
KINSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 28 Jan 2026 05:32:25 +0900 28/1/2026 5:32 am | ||
|
|
POTETO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:31:17 +0900 28/1/2026 5:31 am | ||
|
|
TENJINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:31:00 +0900 28/1/2026 5:31 am | ||
|
|
TSUKASARMRU NO.11 | Not available | Not available Not available | under way using engine | - - | Wed, 28 Jan 2026 05:29:05 +0900 28/1/2026 5:29 am |
