Vessels from Wednesday January 7, 2026
The table below shows the detailed information of all vessels on Wednesday Jan 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SCARLET FALCON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 07 Jan 2026 23:58:52 +0900 7/1/2026 11:58 pm | ||
|
|
YOUSHUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:57:02 +0900 7/1/2026 11:57 pm | ||
|
|
OCEAN ECHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Wed, 07 Jan 2026 23:54:19 +0900 7/1/2026 11:54 pm | ||
|
|
NO10 TENJINMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 02h. 04m. 27s. 02h. 04m. 27s. |
Wed, 07 Jan 2026 23:48:21 +0900
7/1/2026 11:48 pm
Thu, 08 Jan 2026 01:52:48 +0900 8/1/2026 1:52 am |
||
|
|
SHINKO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | 00h. 56m. 32s. 00h. 56m. 32s. |
Wed, 07 Jan 2026 23:46:45 +0900
7/1/2026 11:46 pm
Thu, 08 Jan 2026 00:43:17 +0900 8/1/2026 12:43 am |
||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Wed, 07 Jan 2026 23:45:09 +0900 7/1/2026 11:45 pm | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | constrained by her draught | - - | - - | Wed, 07 Jan 2026 23:43:57 +0900 7/1/2026 11:43 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 07 Jan 2026 23:43:53 +0900 7/1/2026 11:43 pm | ||
|
|
WAN HAI 102 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 07 Jan 2026 23:43:47 +0900 7/1/2026 11:43 pm | ||
© pepandtim |
OTOWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | 00h. 30m. 02s. 00h. 30m. 02s. |
Wed, 07 Jan 2026 23:43:07 +0900
7/1/2026 11:43 pm
Thu, 08 Jan 2026 00:13:09 +0900 8/1/2026 12:13 am |
||
© pepandtim |
OTOWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | 00h. 31m. 37s. 00h. 31m. 37s. |
Wed, 07 Jan 2026 23:41:32 +0900
7/1/2026 11:41 pm
Thu, 08 Jan 2026 00:13:09 +0900 8/1/2026 12:13 am |
||
|
|
MEIYUUMARU | Tug Tug | Not available Not available | under way using engine | - - | - - | Wed, 07 Jan 2026 23:38:20 +0900 7/1/2026 11:38 pm | ||
|
|
SHIPPOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:36:06 +0900 7/1/2026 11:36 pm | ||
|
|
TOMIMOTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:34:45 +0900 7/1/2026 11:34 pm | ||
|
|
GLORY HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:33:09 +0900 7/1/2026 11:33 pm | ||
|
|
SEIUNMARU NO.28 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 07 Jan 2026 23:31:48 +0900 7/1/2026 11:31 pm | ||
|
|
ZUIWA MARU | Not available | Not available Not available | at anchor | - - | 00h. 00m. 38s. 00h. 00m. 38s. |
Wed, 07 Jan 2026 23:30:59 +0900
7/1/2026 11:30 pm
Wed, 07 Jan 2026 23:31:37 +0900 7/1/2026 11:31 pm |
||
|
|
ETERNITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:30:37 +0900 7/1/2026 11:30 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:29:42 +0900 7/1/2026 11:29 pm | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 07 Jan 2026 23:28:53 +0900 7/1/2026 11:28 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:27:29 +0900 7/1/2026 11:27 pm | ||
|
|
EVA LONDON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 07 Jan 2026 23:26:26 +0900 7/1/2026 11:26 pm | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:24:36 +0900 7/1/2026 11:24 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | 01h. 10m. 22s. 01h. 10m. 22s. |
Wed, 07 Jan 2026 23:23:51 +0900
7/1/2026 11:23 pm
Thu, 08 Jan 2026 00:34:13 +0900 8/1/2026 12:34 am |
||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 07 Jan 2026 23:22:16 +0900 7/1/2026 11:22 pm |
