Vessels from Monday January 5, 2026
The table below shows the detailed information of all vessels on Monday Jan 5, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HARIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:13:10 +0900 5/1/2026 7:13 pm | ||
|
|
PACIFIC JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 05 Jan 2026 19:12:51 +0900 5/1/2026 7:12 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:12:47 +0900 5/1/2026 7:12 pm | ||
|
|
KOUZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 05 Jan 2026 19:11:12 +0900 5/1/2026 7:11 pm | ||
|
|
MIKADUKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:10:46 +0900 5/1/2026 7:10 pm | ||
© MK16photo |
GLOBAL VISION | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 05 Jan 2026 19:10:18 +0900 5/1/2026 7:10 pm | ||
|
|
MAIHE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:09:37 +0900 5/1/2026 7:09 pm | ||
© Kev Slade Too |
SEA WISDOM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 05 Jan 2026 19:08:47 +0900 5/1/2026 7:08 pm | ||
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 05 Jan 2026 19:08:21 +0900 5/1/2026 7:08 pm | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:07:50 +0900 5/1/2026 7:07 pm | ||
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:06:44 +0900 5/1/2026 7:06 pm | ||
|
|
NO15 SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:01:12 +0900 5/1/2026 7:01 pm | ||
|
|
HAKUSEIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 19:00:28 +0900 5/1/2026 7:00 pm | ||
|
|
TANG SHAN GANG JI 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:59:10 +0900 5/1/2026 6:59 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:54:58 +0900 5/1/2026 6:54 pm | ||
|
|
HAKUSYA MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:51:04 +0900 5/1/2026 6:51 pm | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 05 Jan 2026 18:46:36 +0900 5/1/2026 6:46 pm | ||
|
|
HAKUSEI MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 05 Jan 2026 18:41:20 +0900 5/1/2026 6:41 pm | ||
|
|
TERUMOTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 05 Jan 2026 18:38:16 +0900 5/1/2026 6:38 pm | ||
|
|
KOUSHOU MARU | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Mon, 05 Jan 2026 18:38:06 +0900 5/1/2026 6:38 pm | ||
|
|
OCEAN TACT | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Mon, 05 Jan 2026 18:37:41 +0900 5/1/2026 6:37 pm | ||
|
|
YAMABISHIMARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:30:28 +0900 5/1/2026 6:30 pm | ||
|
|
YUHO MARU NO.32 | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:30:20 +0900 5/1/2026 6:30 pm | ||
|
|
SHOHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 05 Jan 2026 18:28:44 +0900 5/1/2026 6:28 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Mon, 05 Jan 2026 18:26:33 +0900 5/1/2026 6:26 pm |
