Vessels from Monday December 15, 2025
The table below shows the detailed information of all vessels on Monday Dec 15, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Greenpeace Esperanza |
NISSHINMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:17:32 +0900 15/12/2025 2:17 pm | ||
|
|
EIFUKU MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:17:20 +0900 15/12/2025 2:17 pm | ||
|
|
CAPE CANARY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 14:12:37 +0900 15/12/2025 2:12 pm | ||
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:08:39 +0900 15/12/2025 2:08 pm | ||
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:06:50 +0900 15/12/2025 2:06 pm | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 14:04:21 +0900 15/12/2025 2:04 pm | ||
|
|
SOUHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:04:03 +0900 15/12/2025 2:04 pm | ||
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:03:01 +0900 15/12/2025 2:03 pm | ||
|
|
TAKARADUKA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:02:32 +0900 15/12/2025 2:02 pm | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:01:49 +0900 15/12/2025 2:01 pm | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 14:00:51 +0900 15/12/2025 2:00 pm | ||
|
|
TAKARADUKA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 14:00:17 +0900 15/12/2025 2:00 pm | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 13:59:38 +0900 15/12/2025 1:59 pm | ||
|
|
SHINRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:59:15 +0900 15/12/2025 1:59 pm | ||
|
|
TENYU 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 13:55:01 +0900 15/12/2025 1:55 pm | ||
© David Unsworth (davidu) |
ARCADIA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:54:30 +0900 15/12/2025 1:54 pm | ||
|
|
YUSHO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 13:54:02 +0900 15/12/2025 1:54 pm | ||
|
|
KOUSEN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:50:10 +0900 15/12/2025 1:50 pm | ||
|
|
SANSHUN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:49:37 +0900 15/12/2025 1:49 pm | ||
|
|
TENJINMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:49:15 +0900 15/12/2025 1:49 pm | ||
© 2composers |
KANRIN MARU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:48:24 +0900 15/12/2025 1:48 pm | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 15 Dec 2025 13:45:58 +0900 15/12/2025 1:45 pm | ||
|
|
MITUHIRO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:42:32 +0900 15/12/2025 1:42 pm | ||
|
|
TOKUTSUGI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:39:32 +0900 15/12/2025 1:39 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 15 Dec 2025 13:38:26 +0900 15/12/2025 1:38 pm |
