Vessels from Friday December 12, 2025
The table below shows the detailed information of all vessels on Friday Dec 12, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:48:30 +0900 12/12/2025 1:48 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:48:40 +0900 12/12/2025 1:48 am | ||
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:49:57 +0900 12/12/2025 1:49 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:58:11 +0900 12/12/2025 1:58 am | ||
|
|
HYOGO | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 00h. 54m. 15s. 00h. 54m. 15s. |
Fri, 12 Dec 2025 02:02:59 +0900
12/12/2025 2:02 am
Fri, 12 Dec 2025 02:57:14 +0900 12/12/2025 2:57 am |
||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:08:39 +0900 12/12/2025 2:08 am | ||
|
|
APOLLO SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 02:09:11 +0900 12/12/2025 2:09 am | ||
|
|
JI RUN | Not available (default) Not available (default) | Not available Not available | moored | - - | 06h. 04m. 34s. 06h. 04m. 34s. |
Fri, 12 Dec 2025 02:09:54 +0900
12/12/2025 2:09 am
Fri, 12 Dec 2025 08:14:28 +0900 12/12/2025 8:14 am |
||
|
|
TS SHENZHEN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 02:11:21 +0900 12/12/2025 2:11 am | ||
|
|
NICHIYASU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:12:03 +0900 12/12/2025 2:12 am | ||
|
|
NEW YAMASHIRO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 12 Dec 2025 02:22:20 +0900 12/12/2025 2:22 am | ||
|
|
HISHI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 37m. 21s. 02h. 37m. 21s. |
Fri, 12 Dec 2025 02:24:00 +0900
12/12/2025 2:24 am
Fri, 12 Dec 2025 05:01:21 +0900 12/12/2025 5:01 am |
||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:24:12 +0900 12/12/2025 2:24 am | ||
|
|
INTERASIA TENACITY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | 03h. 28m. 02s. 03h. 28m. 02s. |
Fri, 12 Dec 2025 02:26:49 +0900
12/12/2025 2:26 am
Fri, 12 Dec 2025 05:54:51 +0900 12/12/2025 5:54 am |
||
|
|
TATSUMI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 12 Dec 2025 02:27:11 +0900 12/12/2025 2:27 am | ||
© Hidekiiiiiiii!!!!!!!! |
KURUSHIMA | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 02h. 08m. 05s. 02h. 08m. 05s. |
Fri, 12 Dec 2025 02:27:46 +0900
12/12/2025 2:27 am
Fri, 12 Dec 2025 04:35:51 +0900 12/12/2025 4:35 am |
||
© The Library of Congress |
YAMATO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:28:39 +0900 12/12/2025 2:28 am | ||
|
|
SHIN KYOKUTO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:29:26 +0900 12/12/2025 2:29 am | ||
|
|
FORTUNE SAILING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:29:46 +0900 12/12/2025 2:29 am | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 02:31:01 +0900 12/12/2025 2:31 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:31:35 +0900 12/12/2025 2:31 am | ||
|
|
KEISHO MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 02:32:44 +0900 12/12/2025 2:32 am | ||
|
|
SHINKO MARU NO31 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 12 Dec 2025 02:34:28 +0900 12/12/2025 2:34 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | 04h. 48m. 15s. 04h. 48m. 15s. |
Fri, 12 Dec 2025 02:35:05 +0900
12/12/2025 2:35 am
Fri, 12 Dec 2025 07:23:20 +0900 12/12/2025 7:23 am |
||
|
|
SUMIFUKUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 02:40:27 +0900 12/12/2025 2:40 am |
