Vessels from Friday December 12, 2025
The table below shows the detailed information of all vessels on Friday Dec 12, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:41:04 +0900 12/12/2025 2:41 am | ||
|
|
KAMNIK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:41:37 +0900 12/12/2025 2:41 am | ||
|
|
JFE KOKURYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 39m. 56s. 02h. 39m. 56s. |
Fri, 12 Dec 2025 02:42:19 +0900
12/12/2025 2:42 am
Fri, 12 Dec 2025 05:22:15 +0900 12/12/2025 5:22 am |
||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:42:32 +0900 12/12/2025 2:42 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:42:40 +0900 12/12/2025 2:42 am | ||
|
|
HAOHENG 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 02:42:43 +0900 12/12/2025 2:42 am | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 02:42:52 +0900 12/12/2025 2:42 am | ||
|
|
TOUSYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 33m. 32s. 02h. 33m. 32s. |
Fri, 12 Dec 2025 02:49:01 +0900
12/12/2025 2:49 am
Fri, 12 Dec 2025 05:22:33 +0900 12/12/2025 5:22 am |
||
|
|
QUAN YUAN 5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:49:45 +0900 12/12/2025 2:49 am | ||
|
|
SHORYU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 02:55:25 +0900 12/12/2025 2:55 am | ||
© Giv75 |
NANIWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:59:07 +0900 12/12/2025 2:59 am | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:20:09 +0900 12/12/2025 3:20 am | ||
|
|
SERENITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:20:46 +0900 12/12/2025 3:20 am | ||
© frisiabonn |
PACIFIC WORLD | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:20:58 +0900 12/12/2025 3:20 am | ||
|
|
YUSHO MERMAID 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:21:06 +0900 12/12/2025 3:21 am | ||
|
|
APOLLO SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:21:11 +0900 12/12/2025 3:21 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:36:13 +0900 12/12/2025 3:36 am | ||
|
|
SCHINOUSA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:36:28 +0900 12/12/2025 3:36 am | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:36:31 +0900 12/12/2025 3:36 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:36:40 +0900 12/12/2025 3:36 am | ||
|
|
HAOHENG 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:36:43 +0900 12/12/2025 3:36 am | ||
|
|
CHUNRONG803 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:36:55 +0900 12/12/2025 3:36 am | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:37:17 +0900 12/12/2025 3:37 am | ||
|
|
MASAWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:37:28 +0900 12/12/2025 3:37 am | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:37:42 +0900 12/12/2025 3:37 am |
