Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA3FVA-12 | Motorcycle Motorcycle | 07.3V 30C HDOP01.0 SATS10Himeji japan OT+ | Fri, 08 May 2026 13:40:11 +0900 8/5/2026 1:40 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 13:28:08 +0900 8/5/2026 1:28 pm | |
|
|
JA5ASW-12 | Car Car | Fri, 08 May 2026 13:24:40 +0900 8/5/2026 1:24 pm | ||
|
|
JK1ACP-A | Car Car | / | Fri, 08 May 2026 13:24:19 +0900 8/5/2026 1:24 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Fri, 08 May 2026 13:24:03 +0900 8/5/2026 1:24 pm | |
|
|
VK2WJ-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 13:22:33 +0900 8/5/2026 1:22 pm | |
|
|
VK2BJW-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Fri, 08 May 2026 13:22:23 +0900 8/5/2026 1:22 pm | |
|
|
VK2ADG-9 | Truck Truck | https://dzfk.org/rotate.php | Fri, 08 May 2026 13:22:00 +0900 8/5/2026 1:22 pm | |
|
|
YF2ALO-10 | Jeep Jeep | /144.390MHz Mobilitas YF2AL | Fri, 08 May 2026 13:21:56 +0900 8/5/2026 1:21 pm | |
|
|
VK2TLQ-9 | Jeep Jeep | 12.8V 20C | Fri, 08 May 2026 13:20:58 +0900 8/5/2026 1:20 pm | |
|
|
VK2AFK-D | Car Car | 70cm MMDVM Voice (DMR) 440.00000MHz +0.0000MHz, APRS for DMRGateway | Fri, 08 May 2026 13:19:17 +0900 8/5/2026 1:19 pm | |
|
|
YC0AVJ-10 | No. WX Stn No. WX Stn | BOGOR APRS IGATE | Fri, 08 May 2026 13:18:32 +0900 8/5/2026 1:18 pm | |
|
|
YF1FRI-5 | Phone Phone | 145.500MHz aprsdroid | Fri, 08 May 2026 13:18:17 +0900 8/5/2026 1:18 pm | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=37° H=92% P=989 | Fri, 08 May 2026 13:18:00 +0900 8/5/2026 1:18 pm | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 13:18:00 +0900 8/5/2026 1:18 pm | |
|
|
VK6PCB-9 | Car Car | APRSCN WIFI 4.30V | Fri, 08 May 2026 13:17:32 +0900 8/5/2026 1:17 pm | |
|
|
YH3AJS-1 | No. WX Stn No. WX Stn | DAM BANYUBANG 0cm NORMAL Rain: NO | Fri, 08 May 2026 13:16:43 +0900 8/5/2026 1:16 pm | |
|
|
JE3ZUE-9 | Car Car | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | ||
|
|
YB2VNE-13 | No. WX Stn No. WX Stn | L000 WX Station Depok Sleman : [[Sunny]] SUN T=30° H=67% P=993 | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | |
|
|
testss | Car Car | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | ||
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=32° H=80% P=977 | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | |
|
|
YC1JEL-1 | No. WX Stn No. WX Stn | L000 GERLONG WEATHER : [[Sunny]] SUN T=29° H=0% P=916 | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | |
|
|
VK1KV-7 | Car Car | Hilux - Bat.: 4.19V !wuE! | Fri, 08 May 2026 13:15:00 +0900 8/5/2026 1:15 pm | |
|
|
YF9UAG-16 | No. WX Stn No. WX Stn | L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=35° H=41% P=1006 | Fri, 08 May 2026 13:15:00 +0900 8/5/2026 1:15 pm | |
|
|
VK3AN-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053045 via VK3RMU | Fri, 08 May 2026 13:14:58 +0900 8/5/2026 1:14 pm |
