Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK3SF-10 | Truck (18 Wheeler) Truck (18 Wheeler) | Ross. vk3sf@wia.org.au | Fri, 08 May 2026 09:09:55 +0900 8/5/2026 9:09 am | |
|
|
VK2XRC-7 | Car Car | APRS Mobile | Fri, 08 May 2026 09:10:00 +0900 8/5/2026 9:10 am | |
|
|
VK7HSE | Jogger Jogger | SharkRF openSPOT3 | Fri, 08 May 2026 09:10:00 +0900 8/5/2026 9:10 am | |
|
|
JR3UGN | Jogger Jogger | / | Fri, 08 May 2026 09:10:52 +0900 8/5/2026 9:10 am | |
|
|
YB2FWQ-5 | Motorcycle Motorcycle | http://qrz.com/db/yb2fwq | Fri, 08 May 2026 09:10:52 +0900 8/5/2026 9:10 am | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 09:11:00 +0900 8/5/2026 9:11 am | |
|
|
JA5WNJ | Car Car | / | Fri, 08 May 2026 09:13:35 +0900 8/5/2026 9:13 am | |
|
|
JA5CVU-8 | Bus Bus | Fri, 08 May 2026 09:16:21 +0900 8/5/2026 9:16 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Fri, 08 May 2026 09:20:00 +0900 8/5/2026 9:20 am | |
|
|
JH5DAH-B | Jogger Jogger | Fri, 08 May 2026 09:24:00 +0900 8/5/2026 9:24 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 09:28:08 +0900 8/5/2026 9:28 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Fri, 08 May 2026 09:29:26 +0900 8/5/2026 9:29 am | |
|
|
JA5EWH-12 | Car Car | Fri, 08 May 2026 09:34:14 +0900 8/5/2026 9:34 am | ||
|
|
JA5ASW-12 | Car Car | Fri, 08 May 2026 09:37:49 +0900 8/5/2026 9:37 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 08 May 2026 09:38:32 +0900 8/5/2026 9:38 am | |
|
|
JJ2MVP | Car Car | /JJ2MVP | Fri, 08 May 2026 09:48:51 +0900 8/5/2026 9:48 am | |
|
|
JG5WUN-12 | Car Car | Fri, 08 May 2026 09:52:20 +0900 8/5/2026 9:52 am | ||
|
|
VK3GP-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053073 via VK3RHD | Fri, 08 May 2026 10:03:00 +0900 8/5/2026 10:03 am | |
|
|
VK4JRO-8 | Van Van | Fri, 08 May 2026 10:03:00 +0900 8/5/2026 10:03 am | ||
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=30° H=0% P=1005 | Fri, 08 May 2026 10:03:00 +0900 8/5/2026 10:03 am | |
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=29° H=99% P=979 | Fri, 08 May 2026 10:03:00 +0900 8/5/2026 10:03 am | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=25° H=94% P=912 | Fri, 08 May 2026 10:03:00 +0900 8/5/2026 10:03 am | |
|
|
VK2DGY-9 | Car Car | 0/0/A=174.7 | Fri, 08 May 2026 10:03:02 +0900 8/5/2026 10:03 am | |
|
|
YD1ION-7 | Motorcycle Motorcycle | 5RM Pro V2.0.09 | Fri, 08 May 2026 10:03:19 +0900 8/5/2026 10:03 am | |
|
|
YF1FRI-5 | Phone Phone | 145.500MHz aprsdroid | Fri, 08 May 2026 10:03:25 +0900 8/5/2026 10:03 am |
