Flights from Monday June 22, 2026
The table below shows the detailed information of all trackers on Monday Jun 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 23:28:36 +0900 22/6/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X630 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 22 Jun 2026 23:25:39 +0900 22/6/2026 11:25 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 22:48:36 +0900 22/6/2026 10:48 pm | |
|
|
JA4HEI-D | Jogger Jogger | / | Mon, 22 Jun 2026 22:45:59 +0900 22/6/2026 10:45 pm | |
|
|
JK4DPM-7 | Jogger Jogger | TX2W / DV TERM / DV RPT | Mon, 22 Jun 2026 22:34:00 +0900 22/6/2026 10:34 pm | |
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 in service | Mon, 22 Jun 2026 22:28:02 +0900 22/6/2026 10:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 22:08:37 +0900 22/6/2026 10:08 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Mon, 22 Jun 2026 22:07:23 +0900 22/6/2026 10:07 pm | |
|
|
JJ1SFT-9 | SUV SUV | 145.000MHz UR-5RA+APRSdroid | Mon, 22 Jun 2026 21:37:28 +0900 22/6/2026 9:37 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 21:28:36 +0900 22/6/2026 9:28 pm | |
|
|
JR6TWS | Car Car | / | Mon, 22 Jun 2026 21:20:04 +0900 22/6/2026 9:20 pm | |
|
|
JR2UGN | Car Car | д?? ???ϼ | Mon, 22 Jun 2026 21:18:00 +0900 22/6/2026 9:18 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 22 Jun 2026 21:07:46 +0900 22/6/2026 9:07 pm | |
|
|
JF7LWW-F | Jogger Jogger | / | Mon, 22 Jun 2026 20:59:15 +0900 22/6/2026 8:59 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X790 /wakwak_koba/ELGeiger | Mon, 22 Jun 2026 20:49:18 +0900 22/6/2026 8:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 20:48:36 +0900 22/6/2026 8:48 pm | |
|
|
JN1NVQ-7 | Jogger Jogger | ID-31 | Mon, 22 Jun 2026 20:30:00 +0900 22/6/2026 8:30 pm | |
|
|
JF2HFR | Car Car | / | Mon, 22 Jun 2026 20:25:19 +0900 22/6/2026 8:25 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Mon, 22 Jun 2026 20:08:56 +0900 22/6/2026 8:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 20:08:36 +0900 22/6/2026 8:08 pm | |
|
|
7N2SPP | Jogger Jogger | / | Mon, 22 Jun 2026 19:55:49 +0900 22/6/2026 7:55 pm | |
|
|
JF7LWW-F | Jogger Jogger | / | Mon, 22 Jun 2026 19:45:49 +0900 22/6/2026 7:45 pm | |
|
|
JE3JUZ-7 | Jogger Jogger | / | Mon, 22 Jun 2026 19:35:00 +0900 22/6/2026 7:35 pm | |
|
|
JI1LZW | Car Car | / | Mon, 22 Jun 2026 19:32:26 +0900 22/6/2026 7:32 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 19:28:36 +0900 22/6/2026 7:28 pm |
