Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.01V_9 | Fri, 08 May 2026 13:14:54 +0900 8/5/2026 1:14 pm | |
|
|
VK2YGV-14 | Van Van | 12.0V 46C HDOP00.5 SATS12 Fire Bomber Fixer | Fri, 08 May 2026 13:14:50 +0900 8/5/2026 1:14 pm | |
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 13:14:38 +0900 8/5/2026 1:14 pm | ||
|
|
PK10XH-12 | Phone Phone | /090.700MHz https://aprsdro | Fri, 08 May 2026 13:14:36 +0900 8/5/2026 1:14 pm | |
|
|
VK6LAM-9 | Car Car | 12.6V Mobile in Western Australia | Fri, 08 May 2026 13:14:21 +0900 8/5/2026 1:14 pm | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.3V | Fri, 08 May 2026 13:14:16 +0900 8/5/2026 1:14 pm | |
|
|
VK2CRT-15 | Jogger Jogger | vk2crt@gmail.com | Fri, 08 May 2026 13:14:16 +0900 8/5/2026 1:14 pm | |
|
|
VK3AS-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053055 via VK3AS | Fri, 08 May 2026 13:14:16 +0900 8/5/2026 1:14 pm | |
|
|
VK3SF-10 | Truck (18 Wheeler) Truck (18 Wheeler) | Ross. vk3sf@wia.org.au | Fri, 08 May 2026 13:13:56 +0900 8/5/2026 1:13 pm | |
|
|
VK3BA-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053043 via VK3RBD | Fri, 08 May 2026 13:13:56 +0900 8/5/2026 1:13 pm | |
|
|
ZL1VFO-9 | Car Car | O FIX 14.1V 22C | Fri, 08 May 2026 13:13:52 +0900 8/5/2026 1:13 pm | |
|
|
ZL2AJ-10 | Car Car | 13.8V 27C | Fri, 08 May 2026 13:13:50 +0900 8/5/2026 1:13 pm | |
|
|
YB3JF-9 | Van Van | YB3JF MOBILE TRACKER | Fri, 08 May 2026 13:13:41 +0900 8/5/2026 1:13 pm | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 13:13:30 +0900 8/5/2026 1:13 pm | |
|
|
VK4KLL-2 | Jeep Jeep | 12.3V 35C JimJim on the move P2 | Fri, 08 May 2026 13:13:00 +0900 8/5/2026 1:13 pm | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=27° H=78% P=911 | Fri, 08 May 2026 13:13:00 +0900 8/5/2026 1:13 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 12:48:08 +0900 8/5/2026 12:48 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.5V 25C HDOP02.3 SATS03Himeji japan | Fri, 08 May 2026 12:47:04 +0900 8/5/2026 12:47 pm | |
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Fri, 08 May 2026 12:41:44 +0900 8/5/2026 12:41 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Fri, 08 May 2026 12:41:00 +0900 8/5/2026 12:41 pm | ||
|
|
JF1JUZ | Car Car | / | Fri, 08 May 2026 12:40:24 +0900 8/5/2026 12:40 pm | |
|
|
JJ5CWA-12 | Car Car | Fri, 08 May 2026 12:38:56 +0900 8/5/2026 12:38 pm | ||
|
|
JP1WGN | Car Car | / | Fri, 08 May 2026 12:33:31 +0900 8/5/2026 12:33 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 08 May 2026 12:33:12 +0900 8/5/2026 12:33 pm | |
|
|
VK2HFF-9 | SUV SUV | Patrol 34°C 13.4v|!?!C")!&"L"*!?| | Fri, 08 May 2026 12:32:17 +0900 8/5/2026 12:32 pm |
