Current Activity
The table below shows the detailed information of all current trackers.
| Ident | Type | CommentComment | Date last seen | ||
|---|---|---|---|---|---|
|
|
JQ1ZCZ-13 | No. WX Stn No. WX Stn | g...t...X131 /APRS Geiger | Sun, 16 Nov 2025 08:43:07 +0900 16/11/2025 8:43 am | |
|
|
JJ5MIB-7 | Jogger Jogger | https://aprsdroid.org/ | Sun, 16 Nov 2025 08:43:40 +0900 16/11/2025 8:43 am | |
|
|
JA6NQO | Jogger Jogger | Sun, 16 Nov 2025 08:44:00 +0900 16/11/2025 8:44 am | ||
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/2 | Sun, 16 Nov 2025 08:44:32 +0900 16/11/2025 8:44 am | |
|
|
JH8CLC-5 | Phone Phone | U2APRS | Sun, 16 Nov 2025 08:44:40 +0900 16/11/2025 8:44 am | |
|
|
JS2VVH-5 | Jogger Jogger | via APRS TX for iOS | Sun, 16 Nov 2025 08:44:42 +0900 16/11/2025 8:44 am | |
|
|
JN3NZW-7 | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Sun, 16 Nov 2025 08:45:00 +0900 16/11/2025 8:45 am | |
|
|
JA4WTZ-9 | Van Van | 145.000MHz https://aprsdroid.org/ | Sun, 16 Nov 2025 08:45:04 +0900 16/11/2025 8:45 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 16 Nov 2025 08:45:11 +0900 16/11/2025 8:45 am | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Sun, 16 Nov 2025 08:45:40 +0900 16/11/2025 8:45 am |
