Current Activity
The table below shows the detailed information of all current trackers.
| Ident | Type | CommentComment | Date last seen | ||
|---|---|---|---|---|---|
|
|
JE6LVC-9 | Car Car | JE6LVC/ID5100 | Tue, 13 Jan 2026 19:37:00 +0900 13/1/2026 7:37 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Tue, 13 Jan 2026 19:37:33 +0900 13/1/2026 7:37 pm | |
|
|
JO1ACA-B | Car Car | / | Tue, 13 Jan 2026 19:39:38 +0900 13/1/2026 7:39 pm | |
|
|
JA4WTZ-9 | Van Van | 145.000MHz https://aprsdroid.org/ | Tue, 13 Jan 2026 19:39:41 +0900 13/1/2026 7:39 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Tue, 13 Jan 2026 19:39:53 +0900 13/1/2026 7:39 pm | |
|
|
JS2VVH-5 | Jogger Jogger | via APRS TX for iOS | Tue, 13 Jan 2026 19:40:07 +0900 13/1/2026 7:40 pm |
