Current Activity
The table below shows the detailed information of all current trackers.
| Ident | Type | CommentComment | Date last seen | ||
|---|---|---|---|---|---|
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjo | Sat, 10 Jan 2026 08:34:54 +0900 10/1/2026 8:34 am | |
|
|
7M4GKR-7 | Phone Phone | !w-o! | Sat, 10 Jan 2026 08:34:48 +0900 10/1/2026 8:34 am | |
|
|
JA6NQO | Jogger Jogger | Sat, 10 Jan 2026 08:34:00 +0900 10/1/2026 8:34 am | ||
|
|
JJ4HLS-9 | Car Car | Sat, 10 Jan 2026 08:34:54 +0900 10/1/2026 8:34 am | ||
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sat, 10 Jan 2026 08:34:05 +0900 10/1/2026 8:34 am | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Sat, 10 Jan 2026 08:31:41 +0900 10/1/2026 8:31 am | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Sat, 10 Jan 2026 08:34:17 +0900 10/1/2026 8:34 am | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Sat, 10 Jan 2026 08:32:27 +0900 10/1/2026 8:32 am | |
|
|
JP3CZF-5 | Car Car | Hello! | Sat, 10 Jan 2026 08:33:23 +0900 10/1/2026 8:33 am | |
|
|
JR1WFW | Car Car | / | Sat, 10 Jan 2026 08:34:48 +0900 10/1/2026 8:34 am | |
|
|
JR5EFP-7 | Car Car | Humming on the move ! | Sat, 10 Jan 2026 08:33:07 +0900 10/1/2026 8:33 am | |
|
|
JS2VVH-5 | Jogger Jogger | via APRS TX for iOS | Sat, 10 Jan 2026 08:34:11 +0900 10/1/2026 8:34 am |
