Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
© naitokz |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 17 Jul 2026 09:07:09 +0900 17/7/2026 9:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 09:03:29 +0900 17/7/2026 9:03 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:58:26 +0900 17/7/2026 8:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:52:29 +0900 17/7/2026 8:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:48:40 +0900 17/7/2026 8:48 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:47:17 +0900 17/7/2026 8:47 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Fri, 17 Jul 2026 08:46:30 +0900 17/7/2026 8:46 am | ||
|
|
SATSUKIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:45:24 +0900 17/7/2026 8:45 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Fri, 17 Jul 2026 08:35:28 +0900 17/7/2026 8:35 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 05h. 39m. 04s. 05h. 39m. 04s. |
Fri, 17 Jul 2026 08:25:54 +0900
17/7/2026 8:25 am
Fri, 17 Jul 2026 14:04:58 +0900 17/7/2026 2:04 pm |
||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:21:24 +0900 17/7/2026 8:21 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:20:32 +0900 17/7/2026 8:20 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Fri, 17 Jul 2026 08:19:40 +0900 17/7/2026 8:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:15:20 +0900 17/7/2026 8:15 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Fri, 17 Jul 2026 07:25:36 +0900 17/7/2026 7:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 17 Jul 2026 07:18:04 +0900 17/7/2026 7:18 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 06:32:53 +0900 17/7/2026 6:32 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 06:06:18 +0900 17/7/2026 6:06 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 06:04:52 +0900 17/7/2026 6:04 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 06:03:38 +0900 17/7/2026 6:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 06:02:19 +0900 17/7/2026 6:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Fri, 17 Jul 2026 05:56:17 +0900 17/7/2026 5:56 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 05:46:24 +0900 17/7/2026 5:46 am | ||
|
|
SANPOMARU BLUE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 17 Jul 2026 05:41:49 +0900 17/7/2026 5:41 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 08h. 28m. 55s. 08h. 28m. 55s. |
Fri, 17 Jul 2026 05:36:04 +0900
17/7/2026 5:36 am
Fri, 17 Jul 2026 14:04:59 +0900 17/7/2026 2:04 pm |
