Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:53:26 +0900 23/7/2026 4:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:46:39 +0900 23/7/2026 4:46 am | ||
|
|
SHIOTAMARU NO18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 04:45:57 +0900 23/7/2026 4:45 am | ||
|
|
SATSUKIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 04:45:10 +0900 23/7/2026 4:45 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:43:13 +0900 23/7/2026 4:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:42:16 +0900 23/7/2026 4:42 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:42:06 +0900 23/7/2026 4:42 am | ||
|
|
SATSUKIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 04:36:20 +0900 23/7/2026 4:36 am | ||
© jptaverne |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Jul 2026 04:32:22 +0900 23/7/2026 4:32 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:30:54 +0900 23/7/2026 4:30 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:29:37 +0900 23/7/2026 4:29 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:28:56 +0900 23/7/2026 4:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:14:50 +0900 23/7/2026 4:14 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:14:38 +0900 23/7/2026 4:14 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:12:33 +0900 23/7/2026 4:12 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:05:01 +0900 23/7/2026 4:05 am | ||
|
|
SUMIYOSIHMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:04:57 +0900 23/7/2026 4:04 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:03:44 +0900 23/7/2026 4:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 04:02:27 +0900 23/7/2026 4:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 03:51:44 +0900 23/7/2026 3:51 am | ||
© naitokz |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 03:48:36 +0900 23/7/2026 3:48 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 03:47:55 +0900 23/7/2026 3:47 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 03:45:46 +0900 23/7/2026 3:45 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Thu, 23 Jul 2026 03:43:20 +0900 23/7/2026 3:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Jul 2026 03:42:24 +0900 23/7/2026 3:42 am |
