High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 20:17:41 +0900 2/4/2026 8:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 11 May 2026 02:48:22 +0900 11/5/2026 2:48 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 10:50:02 +0900 13/5/2026 10:50 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 02 May 2026 07:13:11 +0900 2/5/2026 7:13 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 03 May 2026 03:04:53 +0900 3/5/2026 3:04 am | ||
|
|
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 19:30:13 +0900 3/5/2026 7:30 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 14:46:29 +0900 30/3/2026 2:46 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 16:22:50 +0900 12/4/2026 4:22 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 04:18:29 +0900 26/4/2026 4:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 20 May 2026 07:42:08 +0900 20/5/2026 7:42 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 20 May 2026 15:48:49 +0900 20/5/2026 3:48 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 21 May 2026 07:36:53 +0900 21/5/2026 7:36 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 10:43:03 +0900 28/4/2026 10:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 01 May 2026 05:07:33 +0900 1/5/2026 5:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 02 May 2026 02:20:59 +0900 2/5/2026 2:20 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:15:13 +0900 26/5/2026 5:15 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Wed, 22 Apr 2026 22:07:08 +0900 22/4/2026 10:07 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 16 May 2026 11:18:20 +0900 16/5/2026 11:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:07:29 +0900 18/5/2026 4:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 11:11:31 +0900 18/5/2026 11:11 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 13:56:53 +0900 25/4/2026 1:56 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 08:26:25 +0900 20/4/2026 8:26 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 06:34:35 +0900 10/4/2026 6:34 am | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Fri, 10 Apr 2026 18:28:30 +0900 10/4/2026 6:28 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 09:42:47 +0900 31/3/2026 9:42 am |
