High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 10:51:27 +0900 8/5/2026 10:51 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 20 May 2026 07:32:05 +0900 20/5/2026 7:32 am | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 08 May 2026 22:38:28 +0900 8/5/2026 10:38 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 17:58:46 +0900 16/4/2026 5:58 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 05:25:49 +0900 2/6/2026 5:25 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 23 May 2026 08:50:55 +0900 23/5/2026 8:50 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 03:54:37 +0900 29/6/2026 3:54 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 03:57:34 +0900 5/6/2026 3:57 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 05:14:49 +0900 19/4/2026 5:14 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Sun, 24 May 2026 08:50:41 +0900 24/5/2026 8:50 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 03:25:30 +0900 19/6/2026 3:25 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 05:12:34 +0900 19/6/2026 5:12 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 21:15:20 +0900 1/7/2026 9:15 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:11:57 +0900 19/6/2026 2:11 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 18:24:06 +0900 21/4/2026 6:24 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 26 May 2026 14:25:36 +0900 26/5/2026 2:25 pm | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Apr 2026 10:24:50 +0900 22/4/2026 10:24 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 12:44:29 +0900 22/4/2026 12:44 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:53:23 +0900 11/4/2026 5:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:07:31 +0900 5/7/2026 8:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Tue, 23 Jun 2026 01:58:42 +0900 23/6/2026 1:58 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:01:42 +0900 18/5/2026 4:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 19 May 2026 01:44:41 +0900 19/5/2026 1:44 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 10:38:34 +0900 16/4/2026 10:38 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Fri, 17 Apr 2026 02:06:38 +0900 17/4/2026 2:06 am |
