Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:44:07 +0900 6/6/2026 3:44 pm | ||
© Hidekiiiiiiii!!!!!!!! |
HYOGO | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 00h. 58m. 40s. 00h. 58m. 40s. |
Sat, 06 Jun 2026 15:44:06 +0900
6/6/2026 3:44 pm
Sat, 06 Jun 2026 16:42:46 +0900 6/6/2026 4:42 pm |
||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:43:50 +0900 6/6/2026 3:43 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | 01h. 11m. 20s. 01h. 11m. 20s. |
Sat, 06 Jun 2026 15:43:50 +0900
6/6/2026 3:43 pm
Sat, 06 Jun 2026 16:55:10 +0900 6/6/2026 4:55 pm |
||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:43:30 +0900 6/6/2026 3:43 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:43:29 +0900 6/6/2026 3:43 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:43:19 +0900 6/6/2026 3:43 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:42:41 +0900 6/6/2026 3:42 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:42:34 +0900 6/6/2026 3:42 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Sat, 06 Jun 2026 15:41:33 +0900 6/6/2026 3:41 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | - - | Sat, 06 Jun 2026 15:41:22 +0900 6/6/2026 3:41 pm | ||
|
|
SHUHO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 06 Jun 2026 15:41:06 +0900 6/6/2026 3:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:40:52 +0900 6/6/2026 3:40 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:40:40 +0900 6/6/2026 3:40 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 06 Jun 2026 15:40:31 +0900 6/6/2026 3:40 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 06 Jun 2026 15:40:08 +0900 6/6/2026 3:40 pm | ||
|
|
CLIPPER BARI-STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 06 Jun 2026 15:40:05 +0900 6/6/2026 3:40 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 06 Jun 2026 15:39:45 +0900 6/6/2026 3:39 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:39:44 +0900 6/6/2026 3:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 15:39:33 +0900 6/6/2026 3:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:39:02 +0900 6/6/2026 3:39 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:38:53 +0900 6/6/2026 3:38 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 06 Jun 2026 15:38:46 +0900 6/6/2026 3:38 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 06 Jun 2026 15:38:44 +0900 6/6/2026 3:38 pm | ||
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 06 Jun 2026 15:38:07 +0900 6/6/2026 3:38 pm |
