Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMIYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 17:01:58 +0900 21/1/2026 5:01 pm | ||
© Matthias Harbers |
KAIYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 17:00:43 +0900 21/1/2026 5:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 17:00:07 +0900 21/1/2026 5:00 pm | ||
|
|
NIKKO MARU NO22 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:57:39 +0900 21/1/2026 4:57 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:56:31 +0900 21/1/2026 4:56 pm | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:56:19 +0900 21/1/2026 4:56 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:55:50 +0900 21/1/2026 4:55 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:54:16 +0900 21/1/2026 4:54 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:53:49 +0900 21/1/2026 4:53 pm | ||
|
|
SHINSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:50:35 +0900 21/1/2026 4:50 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:49:15 +0900 21/1/2026 4:49 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:47:58 +0900 21/1/2026 4:47 pm | ||
© David Unsworth (davidu) |
ARCADIA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:47:02 +0900 21/1/2026 4:47 pm | ||
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:46:47 +0900 21/1/2026 4:46 pm | ||
|
|
KOYO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:46:04 +0900 21/1/2026 4:46 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:45:48 +0900 21/1/2026 4:45 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:45:31 +0900 21/1/2026 4:45 pm | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:45:23 +0900 21/1/2026 4:45 pm | ||
© dickodt65 |
DELPHINUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:44:48 +0900 21/1/2026 4:44 pm | ||
|
|
NO25 SHOUWAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:43:25 +0900 21/1/2026 4:43 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 21 Jan 2026 16:43:11 +0900 21/1/2026 4:43 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 21 Jan 2026 16:41:38 +0900 21/1/2026 4:41 pm | ||
© puripatt12 |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 21 Jan 2026 16:41:35 +0900 21/1/2026 4:41 pm | ||
|
|
FUKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 21 Jan 2026 16:41:11 +0900 21/1/2026 4:41 pm | ||
|
|
AIKOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 21 Jan 2026 16:41:07 +0900 21/1/2026 4:41 pm |
