Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© larry_antwerp |
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:22:34 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:22:45 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:22:47 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:22:54 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:22:55 +0900 30/3/2026 9:22 am | ||
|
|
LILA TOCHIGI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:23:05 +0900 30/3/2026 9:23 am | ||
|
|
ALLIANCE NO2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:23:13 +0900 30/3/2026 9:23 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:23:18 +0900 30/3/2026 9:23 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:23:52 +0900 30/3/2026 9:23 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:24:08 +0900 30/3/2026 9:24 am | ||
© Free Public Domain Illustrations by rawpixel |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:24:28 +0900 30/3/2026 9:24 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:25:03 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:25:10 +0900 30/3/2026 9:25 am | ||
© THE REAL MAD HAGGIS |
PREMIER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:25:27 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:25:40 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:25:42 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:25:45 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:25:50 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:25:55 +0900 30/3/2026 9:25 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:25:56 +0900 30/3/2026 9:25 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:26:01 +0900 30/3/2026 9:26 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:26:02 +0900 30/3/2026 9:26 am | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:26:09 +0900 30/3/2026 9:26 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:26:31 +0900 30/3/2026 9:26 am | ||
|
|
KANETO MARU NO.68 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:26:59 +0900 30/3/2026 9:26 am |
