Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© iNSPiMANIA |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:38:27 +0900 5/6/2026 12:38 am | ||
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:38:12 +0900 5/6/2026 12:38 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:37:52 +0900 5/6/2026 12:37 am | ||
© kamoda |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 05 Jun 2026 00:37:48 +0900 5/6/2026 12:37 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:37:42 +0900 5/6/2026 12:37 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 05 Jun 2026 00:37:31 +0900 5/6/2026 12:37 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:37:20 +0900 5/6/2026 12:37 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:36:46 +0900 5/6/2026 12:36 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:36:43 +0900 5/6/2026 12:36 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:36:06 +0900 5/6/2026 12:36 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:36:00 +0900 5/6/2026 12:36 am | ||
|
|
SHINKO MARU NO.38 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:35:55 +0900 5/6/2026 12:35 am | ||
|
|
CHOFUKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:34:52 +0900 5/6/2026 12:34 am | ||
|
|
YUSHO APRICOT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:33:32 +0900 5/6/2026 12:33 am | ||
|
|
HOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:33:24 +0900 5/6/2026 12:33 am | ||
|
|
SHINKO MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:33:22 +0900 5/6/2026 12:33 am | ||
|
|
CRYSTAL WAVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:33:18 +0900 5/6/2026 12:33 am | ||
|
|
CHARLOTTE SCHULTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:33:08 +0900 5/6/2026 12:33 am | ||
|
|
SHINRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:32:55 +0900 5/6/2026 12:32 am | ||
© John.Johnson.15 |
HARLEQUIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:32:48 +0900 5/6/2026 12:32 am | ||
© Darrell Harden |
BANDA SEA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:32:22 +0900 5/6/2026 12:32 am | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:32:12 +0900 5/6/2026 12:32 am | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:31:53 +0900 5/6/2026 12:31 am | ||
|
|
WAN HAI 288 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 00:31:47 +0900 5/6/2026 12:31 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 00:31:35 +0900 5/6/2026 12:31 am |
