Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:19:11 +0900 30/3/2026 9:19 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:19:34 +0900 30/3/2026 9:19 am | ||
© Hidekiiiiiiii!!!!!!!! |
HAKUTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:19:35 +0900 30/3/2026 9:19 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:19:39 +0900 30/3/2026 9:19 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:19:42 +0900 30/3/2026 9:19 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:19:45 +0900 30/3/2026 9:19 am | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:20:01 +0900 30/3/2026 9:20 am | ||
|
|
MEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:20:13 +0900 30/3/2026 9:20 am | ||
|
|
ZHEN XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:20:18 +0900 30/3/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:20:27 +0900 30/3/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:20:35 +0900 30/3/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:20:42 +0900 30/3/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:20:58 +0900 30/3/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:21:02 +0900 30/3/2026 9:21 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:21:02 +0900 30/3/2026 9:21 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:21:13 +0900 30/3/2026 9:21 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:21:26 +0900 30/3/2026 9:21 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:21:28 +0900 30/3/2026 9:21 am | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:21:29 +0900 30/3/2026 9:21 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:21:41 +0900 30/3/2026 9:21 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:22:05 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:22:12 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:22:17 +0900 30/3/2026 9:22 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:22:25 +0900 30/3/2026 9:22 am | ||
© Hidekiiiiiiii!!!!!!!! |
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:22:32 +0900 30/3/2026 9:22 am |
