Vessels from Monday June 1, 2026
The table below shows the detailed information of all vessels on Monday Jun 1, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Mon, 01 Jun 2026 23:59:52 +0900 1/6/2026 11:59 pm | |
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Mon, 01 Jun 2026 23:59:49 +0900 1/6/2026 11:59 pm | ||
© larry_antwerp |
KUWANA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 01 Jun 2026 23:59:42 +0900 1/6/2026 11:59 pm | |
|
|
MOONLIGHT DOLPHIN | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Mon, 01 Jun 2026 23:59:31 +0900 1/6/2026 11:59 pm | |
|
|
RYUSYOU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR>JP HIM OFF JP HHR>JP HIM OFF | Mon, 01 Jun 2026 23:59:29 +0900 1/6/2026 11:59 pm | |
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | JP AIO JP AIO | Mon, 01 Jun 2026 23:59:10 +0900 1/6/2026 11:59 pm | |
|
|
HENG HE | Cargo, all ships of this type Cargo, all ships of this type | JP FNB JP FNB | Mon, 01 Jun 2026 23:59:08 +0900 1/6/2026 11:59 pm | |
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 01 Jun 2026 23:59:07 +0900 1/6/2026 11:59 pm | |
|
|
GLORY GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | >JP OSA H >JP OSA H | Mon, 01 Jun 2026 23:58:55 +0900 1/6/2026 11:58 pm | |
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSK 2A >JP OSK 2A | Mon, 01 Jun 2026 23:58:45 +0900 1/6/2026 11:58 pm | |
|
|
NO2 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 01 Jun 2026 23:58:41 +0900 1/6/2026 11:58 pm | |
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP OSK 2T JP OSK 2T | Mon, 01 Jun 2026 23:58:38 +0900 1/6/2026 11:58 pm | |
|
|
SHUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7KU >JP SBK 7KU | Mon, 01 Jun 2026 23:58:37 +0900 1/6/2026 11:58 pm | |
© Darrell Harden |
BANDA SEA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Mon, 01 Jun 2026 23:58:34 +0900 1/6/2026 11:58 pm | |
|
|
SHIN KAIUN MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP UKB OFF/E JP UKB OFF/E | Mon, 01 Jun 2026 23:58:31 +0900 1/6/2026 11:58 pm | |
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | >JP AIO >JP AIO | Mon, 01 Jun 2026 23:57:03 +0900 1/6/2026 11:57 pm | |
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB2 OFF >JP UKB2 OFF | Mon, 01 Jun 2026 23:55:55 +0900 1/6/2026 11:55 pm | |
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB SE-UV >JP UKB SE-UV | Mon, 01 Jun 2026 23:52:36 +0900 1/6/2026 11:52 pm | |
|
|
RYUEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP AKO OFF JP AKO OFF | Mon, 01 Jun 2026 23:52:19 +0900 1/6/2026 11:52 pm | |
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP AMX OFF >JP AMX OFF | Mon, 01 Jun 2026 23:51:59 +0900 1/6/2026 11:51 pm | |
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP OSK 2T JP OSK 2T | Mon, 01 Jun 2026 23:51:47 +0900 1/6/2026 11:51 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP> UKB / OFF JP> UKB / OFF | Mon, 01 Jun 2026 23:51:39 +0900 1/6/2026 11:51 pm | |
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Mon, 01 Jun 2026 23:50:29 +0900 1/6/2026 11:50 pm | |
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | >JP SBK OFF >JP SBK OFF | Mon, 01 Jun 2026 23:50:15 +0900 1/6/2026 11:50 pm | |
|
|
HACHIHANA MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA YUMESIMA OFF JP OSA YUMESIMA OFF | Mon, 01 Jun 2026 23:50:12 +0900 1/6/2026 11:50 pm |
