Vessels from Sunday November 22, 2026
The table below shows the detailed information of all vessels on Sunday Nov 22, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX_OFF >JP AMX_OFF | Sun, 22 Nov 2026 01:18:19 +0900 22/11/2026 1:18 am | |
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP EE HHR FUTAMI >JP EE HHR FUTAMI | Sun, 22 Nov 2026 01:13:34 +0900 22/11/2026 1:13 am | |
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK/KAINAN >JP WAK/KAINAN | Sun, 22 Nov 2026 01:12:48 +0900 22/11/2026 1:12 am | |
|
|
IZUMI MARU NO.20 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7S >JP SBK 7S | Sun, 22 Nov 2026 01:12:24 +0900 22/11/2026 1:12 am | |
|
|
BARI DIAMOND | Cargo, all ships of this type Cargo, all ships of this type | >JP FKY OFF >JP FKY OFF | Sun, 22 Nov 2026 01:03:48 +0900 22/11/2026 1:03 am | |
|
|
HONGYANGWAN | Tanker, Hazardous category A Tanker, Hazardous category A | JP SGM OFF JP SGM OFF | Sun, 22 Nov 2026 01:03:34 +0900 22/11/2026 1:03 am | |
|
|
MIDORIKAWA | Cargo, all ships of this type Cargo, all ships of this type | JP KNM OFF JP KNM OFF | Sun, 22 Nov 2026 01:03:24 +0900 22/11/2026 1:03 am | |
|
|
A COOP NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBS C.WHARF 5 >JP SBS C.WHARF 5 | Sun, 22 Nov 2026 01:03:21 +0900 22/11/2026 1:03 am | |
|
|
DEE4 JUNIPER | Tanker, all ships of this type Tanker, all ships of this type | PA BLB>JP MIZ PA BLB>JP MIZ | Sun, 22 Nov 2026 01:03:08 +0900 22/11/2026 1:03 am | |
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP EE HHR FUTAMI >JP EE HHR FUTAMI | Sun, 22 Nov 2026 01:02:43 +0900 22/11/2026 1:02 am | |
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP MYJ OFF >JP MYJ OFF | Sun, 22 Nov 2026 01:02:15 +0900 22/11/2026 1:02 am | |
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK/KAINAN >JP WAK/KAINAN | Sun, 22 Nov 2026 01:02:06 +0900 22/11/2026 1:02 am | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Sun, 22 Nov 2026 00:53:39 +0900 22/11/2026 12:53 am | |
© daidai1217 |
YM IMPROVEMENT | Cargo, Hazardous category D Cargo, Hazardous category D | JP UKB > TW KEL JP UKB > TW KEL | Sun, 22 Nov 2026 00:53:04 +0900 22/11/2026 12:53 am | |
|
|
HKL SHINSEI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S OFF/B-4 >JP OSA 4S OFF/B-4 | Sun, 22 Nov 2026 00:52:44 +0900 22/11/2026 12:52 am | |
|
|
SHINKO MARU NO.61 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Sun, 22 Nov 2026 00:52:27 +0900 22/11/2026 12:52 am | |
|
|
MISAKI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Sun, 22 Nov 2026 00:52:11 +0900 22/11/2026 12:52 am | |
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ U TH >JP MIZ U TH | Sun, 22 Nov 2026 00:51:56 +0900 22/11/2026 12:51 am | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Sun, 22 Nov 2026 00:51:15 +0900 22/11/2026 12:51 am | |
|
|
A COOP NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBS C.WHARF 5 >JP SBS C.WHARF 5 | Sun, 22 Nov 2026 00:51:10 +0900 22/11/2026 12:51 am | |
|
|
DEE4 JUNIPER | Tanker, all ships of this type Tanker, all ships of this type | PA BLB>JP MIZ PA BLB>JP MIZ | Sun, 22 Nov 2026 00:51:08 +0900 22/11/2026 12:51 am | |
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K OFF JP UKB K OFF | Sun, 22 Nov 2026 00:50:49 +0900 22/11/2026 12:50 am | |
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Sun, 22 Nov 2026 00:50:37 +0900 22/11/2026 12:50 am | |
|
|
SHOYU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB JP UKB | Sun, 22 Nov 2026 00:50:34 +0900 22/11/2026 12:50 am | |
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP MYJ OFF >JP MYJ OFF | Sun, 22 Nov 2026 00:50:05 +0900 22/11/2026 12:50 am |
