Vessels from Monday October 12, 2026
The table below shows the detailed information of all vessels on Monday Oct 12, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
HKL MAYA | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Mon, 12 Oct 2026 23:37:22 +0900 12/10/2026 11:37 pm | |
|
|
OOWADA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Mon, 12 Oct 2026 23:37:11 +0900 12/10/2026 11:37 pm | |
|
|
TOSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM OFF >JP HIM OFF | Mon, 12 Oct 2026 23:29:34 +0900 12/10/2026 11:29 pm | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Mon, 12 Oct 2026 23:29:09 +0900 12/10/2026 11:29 pm | |
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Mon, 12 Oct 2026 23:28:56 +0900 12/10/2026 11:28 pm | |
|
|
KIYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Mon, 12 Oct 2026 23:28:42 +0900 12/10/2026 11:28 pm | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 (KS4) >JP UKB E1 (KS4) | Mon, 12 Oct 2026 23:28:06 +0900 12/10/2026 11:28 pm | |
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SUZ OFF >JP SUZ OFF | Mon, 12 Oct 2026 23:27:59 +0900 12/10/2026 11:27 pm | |
|
|
HASSYOMARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | >JP SGM OFF >JP SGM OFF | Mon, 12 Oct 2026 23:27:52 +0900 12/10/2026 11:27 pm | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Mon, 12 Oct 2026 23:27:39 +0900 12/10/2026 11:27 pm | |
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 12 Oct 2026 23:27:07 +0900 12/10/2026 11:27 pm | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Mon, 12 Oct 2026 23:19:51 +0900 12/10/2026 11:19 pm | |
|
|
KEIYO MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Mon, 12 Oct 2026 23:19:13 +0900 12/10/2026 11:19 pm | |
|
|
KYOWA MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | JP NGO / NARUTO JP NGO / NARUTO | Mon, 12 Oct 2026 23:19:06 +0900 12/10/2026 11:19 pm | |
|
|
TENSYOMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | JP>OSA OFF JP>OSA OFF | Mon, 12 Oct 2026 23:18:41 +0900 12/10/2026 11:18 pm | |
|
|
MINERAL INCUS | Cargo, all ships of this type Cargo, all ships of this type | SGSIN SGSIN | Mon, 12 Oct 2026 23:18:10 +0900 12/10/2026 11:18 pm | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 (KS4) >JP UKB E1 (KS4) | Mon, 12 Oct 2026 23:18:05 +0900 12/10/2026 11:18 pm | |
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | MY KUA MY KUA | Mon, 12 Oct 2026 23:17:56 +0900 12/10/2026 11:17 pm | |
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SUZ OFF >JP SUZ OFF | Mon, 12 Oct 2026 23:17:49 +0900 12/10/2026 11:17 pm | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Mon, 12 Oct 2026 23:17:40 +0900 12/10/2026 11:17 pm | |
|
|
HOUSEI MARU NO.2 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Mon, 12 Oct 2026 23:17:39 +0900 12/10/2026 11:17 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | JP HIM JP HIM | Mon, 12 Oct 2026 23:16:57 +0900 12/10/2026 11:16 pm | |
|
|
MITSUI OCEAN SAKURA | Passenger, all ships of this type Passenger, all ships of this type | >JP HKT/WM >JP HKT/WM | Mon, 12 Oct 2026 23:11:37 +0900 12/10/2026 11:11 pm | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Mon, 12 Oct 2026 23:11:31 +0900 12/10/2026 11:11 pm | |
|
|
HAYATAKA MARU | Not available (default) Not available (default) | JP HIM JP HIM | Mon, 12 Oct 2026 23:11:27 +0900 12/10/2026 11:11 pm |
