Vessels from Sunday October 11, 2026
The table below shows the detailed information of all vessels on Sunday Oct 11, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 11 Oct 2026 00:00:48 +0900 11/10/2026 12:00 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Sun, 11 Oct 2026 00:02:57 +0900 11/10/2026 12:02 am | |
|
|
RURI EARTH | Cargo, all ships of this type Cargo, all ships of this type | JP FKY L BERTH JP FKY L BERTH | Sun, 11 Oct 2026 00:03:01 +0900 11/10/2026 12:03 am | |
|
|
MAISHIMA | Tug Tug | Sun, 11 Oct 2026 00:16:51 +0900 11/10/2026 12:16 am | ||
|
|
MEIWA NO.8 | Tug Tug | Sun, 11 Oct 2026 00:18:48 +0900 11/10/2026 12:18 am | ||
© MJ_100 |
TOKIWA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB SE-X OFF >JP UKB SE-X OFF | Sun, 11 Oct 2026 00:20:45 +0900 11/10/2026 12:20 am | |
|
|
SHOHOMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 11 Oct 2026 00:20:54 +0900 11/10/2026 12:20 am | |
|
|
SHOHOMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 11 Oct 2026 00:32:49 +0900 11/10/2026 12:32 am | |
|
|
YUTAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Sun, 11 Oct 2026 00:32:53 +0900 11/10/2026 12:32 am | |
|
|
KAIHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Sun, 11 Oct 2026 00:34:13 +0900 11/10/2026 12:34 am | ||
|
|
SACHI MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP YKK OFF/E >JP YKK OFF/E | Sun, 11 Oct 2026 00:38:49 +0900 11/10/2026 12:38 am | |
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Sun, 11 Oct 2026 00:39:58 +0900 11/10/2026 12:39 am | ||
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 3B JP SBK 3B | Sun, 11 Oct 2026 00:40:49 +0900 11/10/2026 12:40 am | |
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 11 Oct 2026 00:40:56 +0900 11/10/2026 12:40 am | |
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (S1) >JP HHR (S1) | Sun, 11 Oct 2026 00:49:55 +0900 11/10/2026 12:49 am | |
|
|
TAIKO MARU | Cargo, No additional information Cargo, No additional information | JP FNB OFF JP FNB OFF | Sun, 11 Oct 2026 00:50:19 +0900 11/10/2026 12:50 am | |
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 11 Oct 2026 00:50:26 +0900 11/10/2026 12:50 am | |
|
|
WAN HAI 358 | Cargo, Hazardous category D Cargo, Hazardous category D | HKHKG HKHKG | Sun, 11 Oct 2026 01:00:13 +0900 11/10/2026 1:00 am | |
© Daryl Chapman Photography |
STAR VOYAGER | Cargo, all ships of this type Cargo, all ships of this type | JP TYO / KMN AS JP TYO / KMN AS | Sun, 11 Oct 2026 01:03:05 +0900 11/10/2026 1:03 am | |
|
|
SHINKOU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TYO H OFF >JP TYO H OFF | Sun, 11 Oct 2026 01:03:19 +0900 11/10/2026 1:03 am | |
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 11 Oct 2026 01:03:27 +0900 11/10/2026 1:03 am | |
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (S1) >JP HHR (S1) | Sun, 11 Oct 2026 01:04:06 +0900 11/10/2026 1:04 am | |
|
|
JINEIMARU NO3 | Tanker, all ships of this type Tanker, all ships of this type | JP HIJ>JP SBK JP HIJ>JP SBK | Sun, 11 Oct 2026 01:05:31 +0900 11/10/2026 1:05 am | |
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E W58 JP OSA 3E W58 | Sun, 11 Oct 2026 01:07:51 +0900 11/10/2026 1:07 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP OSA >JP OSA | Sun, 11 Oct 2026 01:11:17 +0900 11/10/2026 1:11 am |
