Vessels from Wednesday October 7, 2026
The table below shows the detailed information of all vessels on Wednesday Oct 7, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© cangaroojack |
DISCOVERY | Other Type, Reserved for future use Other Type, Reserved for future use | >JP MIZ C >JP MIZ C | Wed, 07 Oct 2026 00:48:47 +0900 7/10/2026 12:48 am | |
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX_OFF >JP AMX_OFF | Wed, 07 Oct 2026 00:53:59 +0900 7/10/2026 12:53 am | |
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | >JP-SBK.OFF >JP-SBK.OFF | Wed, 07 Oct 2026 00:54:57 +0900 7/10/2026 12:54 am | |
© niokee |
KOSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP OSA 2A JP OSA 2A | Wed, 07 Oct 2026 00:55:07 +0900 7/10/2026 12:55 am | |
© FKpixel |
SHINKO | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Wed, 07 Oct 2026 00:55:43 +0900 7/10/2026 12:55 am | |
|
|
KAKUSHIN | Cargo, all ships of this type Cargo, all ships of this type | >JP TKX OFF >JP TKX OFF | Wed, 07 Oct 2026 00:55:51 +0900 7/10/2026 12:55 am | |
|
|
SHINKYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE >JP KRE | Wed, 07 Oct 2026 00:57:29 +0900 7/10/2026 12:57 am | |
|
|
M.ATLAS | Cargo, all ships of this type Cargo, all ships of this type | JPNGO JPNGO | Wed, 07 Oct 2026 00:58:06 +0900 7/10/2026 12:58 am | |
© cangaroojack |
DISCOVERY | Other Type, Reserved for future use Other Type, Reserved for future use | >JP MIZ C >JP MIZ C | Wed, 07 Oct 2026 00:58:56 +0900 7/10/2026 12:58 am | |
|
|
HOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO B2 BS JP NGO B2 BS | Wed, 07 Oct 2026 01:03:55 +0900 7/10/2026 1:03 am | |
|
|
YUUWA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB 0FF JP UKB 0FF | Wed, 07 Oct 2026 01:04:42 +0900 7/10/2026 1:04 am | |
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | >JP-SBK.OFF >JP-SBK.OFF | Wed, 07 Oct 2026 01:04:47 +0900 7/10/2026 1:04 am | |
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Wed, 07 Oct 2026 01:04:54 +0900 7/10/2026 1:04 am | |
|
|
AOTO | Cargo, all ships of this type Cargo, all ships of this type | JP HKT OFF /WS JP HKT OFF /WS | Wed, 07 Oct 2026 01:05:56 +0900 7/10/2026 1:05 am | |
|
|
GAO XIN 6 | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Wed, 07 Oct 2026 01:06:31 +0900 7/10/2026 1:06 am | |
© larry_antwerp |
CS OCEAN | Tanker, all ships of this type Tanker, all ships of this type | KR YOS / AS OFF KR YOS / AS OFF | Wed, 07 Oct 2026 01:07:28 +0900 7/10/2026 1:07 am | |
|
|
MEIUN | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Wed, 07 Oct 2026 01:09:14 +0900 7/10/2026 1:09 am | |
|
|
KOSHO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 OFF JP SBK 2 OFF | Wed, 07 Oct 2026 01:14:18 +0900 7/10/2026 1:14 am | |
|
|
NO2 TOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KNU MAZDA >JP KNU MAZDA | Wed, 07 Oct 2026 01:15:30 +0900 7/10/2026 1:15 am | |
|
|
AOTO | Cargo, all ships of this type Cargo, all ships of this type | JP HKT OFF /WS JP HKT OFF /WS | Wed, 07 Oct 2026 01:15:45 +0900 7/10/2026 1:15 am | |
|
|
KAKUSHIN | Cargo, all ships of this type Cargo, all ships of this type | >JP TKX OFF >JP TKX OFF | Wed, 07 Oct 2026 01:16:00 +0900 7/10/2026 1:16 am | |
|
|
GAO XIN 6 | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Wed, 07 Oct 2026 01:16:40 +0900 7/10/2026 1:16 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 01:16:51 +0900 7/10/2026 1:16 am | |
|
|
SHUN HE | Cargo, all ships of this type Cargo, all ships of this type | KR KUV KR KUV | Wed, 07 Oct 2026 01:17:01 +0900 7/10/2026 1:17 am | |
|
|
SHINKYOKUHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Wed, 07 Oct 2026 01:17:29 +0900 7/10/2026 1:17 am |
