Vessels from Wednesday October 7, 2026
The table below shows the detailed information of all vessels on Wednesday Oct 7, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
EIYO MARU | Tug Tug | JP OSA / SBK JP OSA / SBK | Wed, 07 Oct 2026 01:52:36 +0900 7/10/2026 1:52 am | |
|
|
MEIWA NO.8 | Tug Tug | Wed, 07 Oct 2026 02:05:36 +0900 7/10/2026 2:05 am | ||
|
|
MITSUMARU NO.2 | Tug Tug | Wed, 07 Oct 2026 02:28:53 +0900 7/10/2026 2:28 am | ||
|
|
MAISHIMA | Tug Tug | Wed, 07 Oct 2026 02:32:40 +0900 7/10/2026 2:32 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Wed, 07 Oct 2026 03:46:25 +0900 7/10/2026 3:46 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | JP SBK/2 OFF JP SBK/2 OFF | Wed, 07 Oct 2026 04:25:56 +0900 7/10/2026 4:25 am | |
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | JP SBK/2 OFF JP SBK/2 OFF | Wed, 07 Oct 2026 04:45:57 +0900 7/10/2026 4:45 am | |
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | JP SBK/2 OFF JP SBK/2 OFF | Wed, 07 Oct 2026 05:06:07 +0900 7/10/2026 5:06 am | |
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | JPUKB JPUKB | Wed, 07 Oct 2026 02:35:54 +0900 7/10/2026 2:35 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 02:37:10 +0900 7/10/2026 2:37 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 01:16:51 +0900 7/10/2026 1:16 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 01:27:29 +0900 7/10/2026 1:27 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 01:36:30 +0900 7/10/2026 1:36 am | |
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | JPUKB JPUKB | Wed, 07 Oct 2026 03:25:46 +0900 7/10/2026 3:25 am | |
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | JPUKB JPUKB | Wed, 07 Oct 2026 03:35:35 +0900 7/10/2026 3:35 am | |
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | JPUKB JPUKB | Wed, 07 Oct 2026 04:26:05 +0900 7/10/2026 4:26 am | |
|
|
SUN ROYAL | Tanker, Hazardous category B Tanker, Hazardous category B | JPUKB JPUKB | Wed, 07 Oct 2026 02:05:35 +0900 7/10/2026 2:05 am | |
|
|
NURI CHEMIST | Tanker, Hazardous category B Tanker, Hazardous category B | JP TSG JP TSG | Wed, 07 Oct 2026 02:07:30 +0900 7/10/2026 2:07 am | |
|
|
TSUKASAMARU NO.10 | Tanker, Hazardous category A Tanker, Hazardous category A | Wed, 07 Oct 2026 04:58:46 +0900 7/10/2026 4:58 am | ||
|
|
KOUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 OFF >JP SBK 3 OFF | Wed, 07 Oct 2026 00:39:04 +0900 7/10/2026 12:39 am | |
|
|
TOKUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK XX 7 ANC >JP SBK XX 7 ANC | Wed, 07 Oct 2026 02:36:21 +0900 7/10/2026 2:36 am | |
|
|
KOUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 OFF >JP SBK 3 OFF | Wed, 07 Oct 2026 00:45:43 +0900 7/10/2026 12:45 am | |
© niokee |
KOSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP OSA 2A JP OSA 2A | Wed, 07 Oct 2026 00:55:07 +0900 7/10/2026 12:55 am | |
© FKpixel |
SHINKO | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA OFF >JP OSA OFF | Wed, 07 Oct 2026 00:55:43 +0900 7/10/2026 12:55 am | |
© peterphotographic |
ISUZU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 1C >JP SBK 1C | Wed, 07 Oct 2026 02:45:18 +0900 7/10/2026 2:45 am |
