Vessels from Sunday September 20, 2026
The table below shows the detailed information of all vessels on Sunday Sep 20, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | JP MKW OFF JP MKW OFF | Sun, 20 Sep 2026 07:05:44 +0900 20/9/2026 7:05 am | |
|
|
TS INCHEON | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Sun, 20 Sep 2026 07:05:09 +0900 20/9/2026 7:05 am | |
|
|
FERRY SHIMANTO | Passenger, all ships of this type Passenger, all ships of this type | JP TKX JP TKX | Sun, 20 Sep 2026 07:03:52 +0900 20/9/2026 7:03 am | |
|
|
FUKUSHU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH OFF JP MIZ TH OFF | Sun, 20 Sep 2026 07:03:06 +0900 20/9/2026 7:03 am | |
|
|
KIYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Sun, 20 Sep 2026 07:02:26 +0900 20/9/2026 7:02 am | |
|
|
SORYU MARU | Tug Tug | >JP HIM >JP HIM | Sun, 20 Sep 2026 07:02:17 +0900 20/9/2026 7:02 am | |
© r.stanley90 |
PROGRESS | Cargo, all ships of this type Cargo, all ships of this type | KR_BUSAN KR_BUSAN | Sun, 20 Sep 2026 07:02:12 +0900 20/9/2026 7:02 am | |
|
|
A GALAXY | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 20 Sep 2026 07:01:37 +0900 20/9/2026 7:01 am | |
|
|
WOODONG | Tanker, No additional information Tanker, No additional information | KR USN KR USN | Sun, 20 Sep 2026 07:01:31 +0900 20/9/2026 7:01 am | |
|
|
SHIN MEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Sun, 20 Sep 2026 07:01:15 +0900 20/9/2026 7:01 am | |
|
|
SUNFLOWER GOLD | Passenger, all ships of this type Passenger, all ships of this type | JP UKB JP UKB | Sun, 20 Sep 2026 06:59:46 +0900 20/9/2026 6:59 am | |
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | JP SBK SUKEMATU NO7 JP SBK SUKEMATU NO7 | Sun, 20 Sep 2026 06:55:50 +0900 20/9/2026 6:55 am | |
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | JP MKW OFF JP MKW OFF | Sun, 20 Sep 2026 06:55:36 +0900 20/9/2026 6:55 am | |
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | JP HHR OFF JP HHR OFF | Sun, 20 Sep 2026 06:54:55 +0900 20/9/2026 6:54 am | |
|
|
SUNFLOWER GOLD | Passenger, all ships of this type Passenger, all ships of this type | JP UKB JP UKB | Sun, 20 Sep 2026 06:53:16 +0900 20/9/2026 6:53 am | |
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | JP SBK JP SBK | Sun, 20 Sep 2026 06:52:43 +0900 20/9/2026 6:52 am | |
|
|
KIYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Sun, 20 Sep 2026 06:52:37 +0900 20/9/2026 6:52 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 20 Sep 2026 06:52:28 +0900 20/9/2026 6:52 am | |
|
|
SORYU MARU | Tug Tug | >JP HIM >JP HIM | Sun, 20 Sep 2026 06:52:16 +0900 20/9/2026 6:52 am | |
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | JPOSA JPOSA | Sun, 20 Sep 2026 06:52:12 +0900 20/9/2026 6:52 am | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP OSA 4N >JP OSA 4N | Sun, 20 Sep 2026 06:52:09 +0900 20/9/2026 6:52 am | |
|
|
TERUMOTO | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 20 Sep 2026 06:51:57 +0900 20/9/2026 6:51 am | |
© peterphotographic |
ISUZU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 20 Sep 2026 06:51:44 +0900 20/9/2026 6:51 am | |
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Sun, 20 Sep 2026 06:51:32 +0900 20/9/2026 6:51 am | |
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK XX 4Q OPC >JP SBK XX 4Q OPC | Sun, 20 Sep 2026 06:51:21 +0900 20/9/2026 6:51 am |
