Vessels from Thursday September 17, 2026
The table below shows the detailed information of all vessels on Thursday Sep 17, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SHIN KYOKUTO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP SBK OFF >JP SBK OFF | Thu, 17 Sep 2026 18:31:17 +0900 17/9/2026 6:31 pm | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C-8 0FF JP OSA C-8 0FF | Thu, 17 Sep 2026 18:31:06 +0900 17/9/2026 6:31 pm | |
|
|
KEIJYU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ >JP MIZ | Thu, 17 Sep 2026 18:31:03 +0900 17/9/2026 6:31 pm | |
|
|
KYORIKI | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ OFF >JP MIZ OFF | Thu, 17 Sep 2026 18:30:42 +0900 17/9/2026 6:30 pm | |
|
|
BRILLIANT MERCURY | Cargo, all ships of this type Cargo, all ships of this type | AU GLT AU GLT | Thu, 17 Sep 2026 18:30:24 +0900 17/9/2026 6:30 pm | |
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | >JP AIO OFF >JP AIO OFF | Thu, 17 Sep 2026 18:30:11 +0900 17/9/2026 6:30 pm | |
|
|
YUUSEIMARU NO3 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Thu, 17 Sep 2026 18:29:56 +0900 17/9/2026 6:29 pm | |
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | JP SUO-OSHIMA JP SUO-OSHIMA | Thu, 17 Sep 2026 18:29:49 +0900 17/9/2026 6:29 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP MKX >JP MKX | Thu, 17 Sep 2026 18:29:36 +0900 17/9/2026 6:29 pm | |
|
|
DIAMOND 5 | Not available | Thu, 17 Sep 2026 18:29:09 +0900 17/9/2026 6:29 pm | ||
|
|
SANYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP> OSA OFF JP> OSA OFF | Thu, 17 Sep 2026 18:29:07 +0900 17/9/2026 6:29 pm | |
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | CN TAO CN TAO | Thu, 17 Sep 2026 18:28:30 +0900 17/9/2026 6:28 pm | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP KND JP KND | Thu, 17 Sep 2026 18:27:18 +0900 17/9/2026 6:27 pm | |
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Thu, 17 Sep 2026 18:21:40 +0900 17/9/2026 6:21 pm | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E2 OFF JP UKB E2 OFF | Thu, 17 Sep 2026 18:21:28 +0900 17/9/2026 6:21 pm | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 (KS4) >JP UKB E1 (KS4) | Thu, 17 Sep 2026 18:21:18 +0900 17/9/2026 6:21 pm | |
|
|
LIMAIL | Tanker, all ships of this type Tanker, all ships of this type | JP HIM>AU GLT JP HIM>AU GLT | Thu, 17 Sep 2026 18:20:40 +0900 17/9/2026 6:20 pm | |
|
|
CHIKUZEN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB KS1 >JP UKB KS1 | Thu, 17 Sep 2026 18:20:36 +0900 17/9/2026 6:20 pm | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP KND JP KND | Thu, 17 Sep 2026 18:20:17 +0900 17/9/2026 6:20 pm | |
|
|
SUNLEAF STAR | Cargo, all ships of this type Cargo, all ships of this type | OFF TOMOGASHIMA OFF TOMOGASHIMA | Thu, 17 Sep 2026 18:19:53 +0900 17/9/2026 6:19 pm | |
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | >JP AIO OFF >JP AIO OFF | Thu, 17 Sep 2026 18:19:50 +0900 17/9/2026 6:19 pm | |
|
|
SANYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP> OSA OFF JP> OSA OFF | Thu, 17 Sep 2026 18:19:47 +0900 17/9/2026 6:19 pm | |
|
|
NIKKO MARU NO22 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Thu, 17 Sep 2026 18:19:38 +0900 17/9/2026 6:19 pm | |
|
|
TAISEIMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 3 OFF >JP SBK 3 OFF | Thu, 17 Sep 2026 18:19:37 +0900 17/9/2026 6:19 pm | |
|
|
OLIVE MARU NO.3 | Passenger, all ships of this type Passenger, all ships of this type | SHIKAMAFUKUDA SHIKAMAFUKUDA | Thu, 17 Sep 2026 18:18:21 +0900 17/9/2026 6:18 pm |
