Vessels from Saturday August 22, 2026
The table below shows the detailed information of all vessels on Saturday Aug 22, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
YM OPUS | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ D JP MIZ D | Sat, 22 Aug 2026 00:00:10 +0900 22/8/2026 12:00 am | |
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | >JP HIM >JP HIM | Sat, 22 Aug 2026 00:00:30 +0900 22/8/2026 12:00 am | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Sat, 22 Aug 2026 00:01:01 +0900 22/8/2026 12:01 am | |
|
|
SHOTOKU MARU NO.2 | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 22 Aug 2026 00:01:08 +0900 22/8/2026 12:01 am | ||
|
|
NO.27KOUTETSUMARU | Spare - Local Vessel Spare - Local Vessel | Sat, 22 Aug 2026 00:02:01 +0900 22/8/2026 12:02 am | ||
|
|
ASIAN KIND | Cargo, all ships of this type Cargo, all ships of this type | JP_UKB OFF JP_UKB OFF | Sat, 22 Aug 2026 00:02:19 +0900 22/8/2026 12:02 am | |
|
|
TOBASE | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM >JP HIM | Sat, 22 Aug 2026 00:05:21 +0900 22/8/2026 12:05 am | |
|
|
HIDEMI | Cargo, all ships of this type Cargo, all ships of this type | JP KMM E JP KMM E | Sat, 22 Aug 2026 00:05:48 +0900 22/8/2026 12:05 am | |
© daidai1217 |
YM IMPROVEMENT | Cargo, all ships of this type Cargo, all ships of this type | JP NGO > JP OSA JP NGO > JP OSA | Sat, 22 Aug 2026 00:05:56 +0900 22/8/2026 12:05 am | |
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | >JP HIM >JP HIM | Sat, 22 Aug 2026 00:06:30 +0900 22/8/2026 12:06 am | |
|
|
KENSEI MARU NO.5 | Cargo, Hazardous category C Cargo, Hazardous category C | JP HHR OFF JP HHR OFF | Sat, 22 Aug 2026 00:06:39 +0900 22/8/2026 12:06 am | |
|
|
GIOVANNI TOPIC | Cargo, all ships of this type Cargo, all ships of this type | JPHRH JPHRH | Sat, 22 Aug 2026 00:06:41 +0900 22/8/2026 12:06 am | |
|
|
8TENYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HRH OFF JP HRH OFF | Sat, 22 Aug 2026 00:06:47 +0900 22/8/2026 12:06 am | |
|
|
KEYAKI FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | JP_WAK JP_WAK | Sat, 22 Aug 2026 00:06:59 +0900 22/8/2026 12:06 am | |
|
|
SANYOMARU NO.56 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sat, 22 Aug 2026 00:07:27 +0900 22/8/2026 12:07 am | |
|
|
SITC XIN | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB P2 JP UKB P2 | Sat, 22 Aug 2026 00:07:37 +0900 22/8/2026 12:07 am | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 (KS4) >JP UKB E1 (KS4) | Sat, 22 Aug 2026 00:07:42 +0900 22/8/2026 12:07 am | |
© Ramon Kok |
TRIPLE SEVEN | Pleasure Craft Pleasure Craft | KOBE PORT KOBE PORT | Sat, 22 Aug 2026 00:07:52 +0900 22/8/2026 12:07 am | |
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR OFF >JP HHR OFF | Sat, 22 Aug 2026 00:07:55 +0900 22/8/2026 12:07 am | |
|
|
CSE BRAVERY EXPRESS | Cargo, all ships of this type Cargo, all ships of this type | OSA JP OSA JP | Sat, 22 Aug 2026 00:08:05 +0900 22/8/2026 12:08 am | |
|
|
MIWAYAMA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P2 PII JP UKB P2 PII | Sat, 22 Aug 2026 00:08:39 +0900 22/8/2026 12:08 am | |
|
|
SINOTRANS HONGKONG | Cargo, Hazardous category D Cargo, Hazardous category D | JP OSA 3C JP OSA 3C | Sat, 22 Aug 2026 00:08:42 +0900 22/8/2026 12:08 am | |
|
|
KENYO | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Sat, 22 Aug 2026 00:08:47 +0900 22/8/2026 12:08 am | |
|
|
WIND BELL | Cargo, all ships of this type Cargo, all ships of this type | JP HRH / OFF JP HRH / OFF | Sat, 22 Aug 2026 00:08:54 +0900 22/8/2026 12:08 am | |
|
|
XI DE | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 5 >JP OSA 5 | Sat, 22 Aug 2026 00:09:11 +0900 22/8/2026 12:09 am |
