Vessels from Friday August 21, 2026
The table below shows the detailed information of all vessels on Friday Aug 21, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© daigo harada??? ??? |
UZUSHIO | Tanker, Reserved for future use Tanker, Reserved for future use | Fri, 21 Aug 2026 10:06:25 +0900 21/8/2026 10:06 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | JP CHB OFF JP CHB OFF | Fri, 21 Aug 2026 14:22:21 +0900 21/8/2026 2:22 pm | |
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 21 Aug 2026 06:44:40 +0900 21/8/2026 6:44 am | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category C Tanker, Hazardous category C | JP OSA JP OSA | Fri, 21 Aug 2026 23:47:39 +0900 21/8/2026 11:47 pm | |
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HHR >JP HHR | Fri, 21 Aug 2026 01:25:54 +0900 21/8/2026 1:25 am | |
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HHR >JP HHR | Fri, 21 Aug 2026 05:07:53 +0900 21/8/2026 5:07 am | |
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | UKB OFF UKB OFF | Fri, 21 Aug 2026 08:46:01 +0900 21/8/2026 8:46 am | |
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HHR >JP HHR | Fri, 21 Aug 2026 08:46:30 +0900 21/8/2026 8:46 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP> OSA 2T / OFF JP> OSA 2T / OFF | Fri, 21 Aug 2026 02:06:08 +0900 21/8/2026 2:06 am | |
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HHR >JP HHR | Fri, 21 Aug 2026 03:19:54 +0900 21/8/2026 3:19 am | |
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP HHR >JP HHR | Fri, 21 Aug 2026 04:31:54 +0900 21/8/2026 4:31 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 01:27:08 +0900 21/8/2026 1:27 am | |
|
|
YUHO MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK KAINAN OFF JP WAK KAINAN OFF | Fri, 21 Aug 2026 00:13:41 +0900 21/8/2026 12:13 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 05:57:09 +0900 21/8/2026 5:57 am | |
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP YKK 3E >JP YKK 3E | Fri, 21 Aug 2026 00:26:03 +0900 21/8/2026 12:26 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK COSMO 55 JP SBK COSMO 55 | Fri, 21 Aug 2026 15:42:16 +0900 21/8/2026 3:42 pm | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 06:09:08 +0900 21/8/2026 6:09 am | |
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Fri, 21 Aug 2026 05:09:15 +0900 21/8/2026 5:09 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP YKK 3E >JP YKK 3E | Fri, 21 Aug 2026 02:08:02 +0900 21/8/2026 2:08 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 05:27:09 +0900 21/8/2026 5:27 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP ANE OFF JP ANE OFF | Fri, 21 Aug 2026 16:18:29 +0900 21/8/2026 4:18 pm | |
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP YKK 3E >JP YKK 3E | Fri, 21 Aug 2026 02:26:03 +0900 21/8/2026 2:26 am | |
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP YKK 3E >JP YKK 3E | Fri, 21 Aug 2026 03:38:03 +0900 21/8/2026 3:38 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 02:27:08 +0900 21/8/2026 2:27 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-1 OFF JP SBK 7-1 OFF | Fri, 21 Aug 2026 00:03:08 +0900 21/8/2026 12:03 am |
