Vessels from Friday August 21, 2026
The table below shows the detailed information of all vessels on Friday Aug 21, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TETSUUN MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX OFF >JP AMX OFF | Fri, 21 Aug 2026 00:35:36 +0900 21/8/2026 12:35 am | |
|
|
KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 21 Aug 2026 00:35:38 +0900 21/8/2026 12:35 am | |
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK SC7 OFF >JP SBK SC7 OFF | Fri, 21 Aug 2026 00:35:50 +0900 21/8/2026 12:35 am | |
|
|
YUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 21 Aug 2026 00:35:55 +0900 21/8/2026 12:35 am | |
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2 PC-14 >JP UKB P2 PC-14 | Fri, 21 Aug 2026 00:35:56 +0900 21/8/2026 12:35 am | |
|
|
ETERNAL LIGHT | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Fri, 21 Aug 2026 00:36:18 +0900 21/8/2026 12:36 am | |
|
|
KENSEI MARU NO.5 | Cargo, Hazardous category C Cargo, Hazardous category C | JP HHR OFF JP HHR OFF | Fri, 21 Aug 2026 00:36:37 +0900 21/8/2026 12:36 am | |
|
|
GIOVANNI TOPIC | Cargo, all ships of this type Cargo, all ships of this type | JPHRH JPHRH | Fri, 21 Aug 2026 00:36:40 +0900 21/8/2026 12:36 am | |
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR OFF >JP HHR OFF | Fri, 21 Aug 2026 00:37:01 +0900 21/8/2026 12:37 am | |
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Fri, 21 Aug 2026 00:37:24 +0900 21/8/2026 12:37 am | |
|
|
SEIANMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 2T JP OSA 2T | Fri, 21 Aug 2026 00:37:28 +0900 21/8/2026 12:37 am | |
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP HHR E-1 >JP HHR E-1 | Fri, 21 Aug 2026 00:37:32 +0900 21/8/2026 12:37 am | |
|
|
SHIUN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR TAKASAGO OFF >JP HHR TAKASAGO OFF | Fri, 21 Aug 2026 00:37:45 +0900 21/8/2026 12:37 am | |
|
|
SHUN DA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Fri, 21 Aug 2026 00:38:00 +0900 21/8/2026 12:38 am | |
© dickodt65 |
POAVOSA WISDOM | Cargo, all ships of this type Cargo, all ships of this type | JPKGA JPKGA | Fri, 21 Aug 2026 00:38:13 +0900 21/8/2026 12:38 am | |
|
|
BAO YUE | Not available (default) Not available (default) | JP HHR JP HHR | Fri, 21 Aug 2026 00:38:14 +0900 21/8/2026 12:38 am | |
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA OFF JP OSA OFF | Fri, 21 Aug 2026 00:38:28 +0900 21/8/2026 12:38 am | |
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 21 Aug 2026 00:38:40 +0900 21/8/2026 12:38 am | |
|
|
SANTA CATHARINA | Cargo, all ships of this type Cargo, all ships of this type | JP HKT JP HKT | Fri, 21 Aug 2026 00:42:31 +0900 21/8/2026 12:42 am | |
|
|
SEIWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Fri, 21 Aug 2026 00:43:59 +0900 21/8/2026 12:43 am | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Fri, 21 Aug 2026 00:44:59 +0900 21/8/2026 12:44 am | ||
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Fri, 21 Aug 2026 00:45:31 +0900 21/8/2026 12:45 am | |
© chris-parker |
MIKASA | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Fri, 21 Aug 2026 00:45:37 +0900 21/8/2026 12:45 am | |
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | JPHHR JPHHR | Fri, 21 Aug 2026 00:45:41 +0900 21/8/2026 12:45 am | |
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | JP/UKB JP/UKB | Fri, 21 Aug 2026 00:45:45 +0900 21/8/2026 12:45 am |
