Vessels from Friday August 14, 2026
The table below shows the detailed information of all vessels on Friday Aug 14, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KAI AN 8 | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Fri, 14 Aug 2026 23:43:49 +0900 14/8/2026 11:43 pm | |
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | JP CHB DEZU_C JP CHB DEZU_C | Fri, 14 Aug 2026 23:42:08 +0900 14/8/2026 11:42 pm | |
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 14 Aug 2026 23:42:01 +0900 14/8/2026 11:42 pm | |
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | JP KKM OFF JP KKM OFF | Fri, 14 Aug 2026 23:41:51 +0900 14/8/2026 11:41 pm | |
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 14 Aug 2026 23:41:49 +0900 14/8/2026 11:41 pm | |
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Fri, 14 Aug 2026 23:41:01 +0900 14/8/2026 11:41 pm | |
|
|
STOLT TENACITY | Tanker, Hazardous category A Tanker, Hazardous category A | JP UKB 1M14A JP UKB 1M14A | Fri, 14 Aug 2026 23:40:50 +0900 14/8/2026 11:40 pm | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP SBK OFF JP SBK OFF | Fri, 14 Aug 2026 23:40:46 +0900 14/8/2026 11:40 pm | |
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 14 Aug 2026 23:40:37 +0900 14/8/2026 11:40 pm | |
|
|
ORIENTAL ACE | Tanker, all ships of this type Tanker, all ships of this type | === MINAMISODE === MINAMISODE | Fri, 14 Aug 2026 23:39:56 +0900 14/8/2026 11:39 pm | |
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Fri, 14 Aug 2026 23:37:29 +0900 14/8/2026 11:37 pm | |
|
|
SERENITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Fri, 14 Aug 2026 23:37:18 +0900 14/8/2026 11:37 pm | |
|
|
KAITOKUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 14 Aug 2026 23:37:09 +0900 14/8/2026 11:37 pm | ||
|
|
SH OLIVIA | Tanker, all ships of this type Tanker, all ships of this type | JP SAK JP SAK | Fri, 14 Aug 2026 23:36:26 +0900 14/8/2026 11:36 pm | |
|
|
KOSHO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Fri, 14 Aug 2026 23:35:59 +0900 14/8/2026 11:35 pm | |
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 14 Aug 2026 23:34:57 +0900 14/8/2026 11:34 pm | |
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7-7 OFF >JP SBK 7-7 OFF | Fri, 14 Aug 2026 23:34:42 +0900 14/8/2026 11:34 pm | |
|
|
VENETTA | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Fri, 14 Aug 2026 23:34:36 +0900 14/8/2026 11:34 pm | |
|
|
NO2 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E JP OSA 3E | Fri, 14 Aug 2026 23:33:33 +0900 14/8/2026 11:33 pm | |
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | JP UNO TAI-C JP UNO TAI-C | Fri, 14 Aug 2026 23:32:45 +0900 14/8/2026 11:32 pm | |
|
|
SHINKO MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 14 Aug 2026 23:32:20 +0900 14/8/2026 11:32 pm | |
|
|
KAI AN 8 | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Fri, 14 Aug 2026 23:31:49 +0900 14/8/2026 11:31 pm | |
|
|
17SHINSHO | Not available | Fri, 14 Aug 2026 23:31:42 +0900 14/8/2026 11:31 pm | ||
|
|
KAZUMARU NO28 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 14 Aug 2026 23:31:23 +0900 14/8/2026 11:31 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK 7-9 OFF JP SBK 7-9 OFF | Fri, 14 Aug 2026 23:31:19 +0900 14/8/2026 11:31 pm |
