Vessels from Saturday August 1, 2026
The table below shows the detailed information of all vessels on Saturday Aug 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SOUTHERN ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:45:32 +0900 1/8/2026 11:45 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:45:09 +0900 1/8/2026 11:45 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 23:42:16 +0900 1/8/2026 11:42 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:42:12 +0900 1/8/2026 11:42 pm | ||
|
|
THAILINE 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:40:24 +0900 1/8/2026 11:40 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:38:31 +0900 1/8/2026 11:38 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:38:18 +0900 1/8/2026 11:38 pm | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:37:10 +0900 1/8/2026 11:37 pm | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:36:57 +0900 1/8/2026 11:36 pm | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:36:28 +0900 1/8/2026 11:36 pm | ||
|
|
KOURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:36:08 +0900 1/8/2026 11:36 pm | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:35:51 +0900 1/8/2026 11:35 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:35:43 +0900 1/8/2026 11:35 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:35:40 +0900 1/8/2026 11:35 pm | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:30:22 +0900 1/8/2026 11:30 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:30:09 +0900 1/8/2026 11:30 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:28:31 +0900 1/8/2026 11:28 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:28:17 +0900 1/8/2026 11:28 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:28:16 +0900 1/8/2026 11:28 pm | ||
|
|
GEORGIA HARMONY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:27:59 +0900 1/8/2026 11:27 pm | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:27:41 +0900 1/8/2026 11:27 pm | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:27:38 +0900 1/8/2026 11:27 pm | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:26:47 +0900 1/8/2026 11:26 pm | ||
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:26:34 +0900 1/8/2026 11:26 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:26:24 +0900 1/8/2026 11:26 pm |
