Vessels from Thursday July 30, 2026
The table below shows the detailed information of all vessels on Thursday Jul 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:33:30 +0900 30/7/2026 3:33 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:36:50 +0900 30/7/2026 3:36 am | ||
|
|
BBC KHERSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:38:11 +0900 30/7/2026 3:38 am | ||
© grubb19371 |
ARCADIA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:38:32 +0900 30/7/2026 3:38 am | ||
|
|
SHOKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:38:32 +0900 30/7/2026 3:38 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:39:59 +0900 30/7/2026 3:39 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:40:45 +0900 30/7/2026 3:40 am | ||
|
|
YING XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:41:02 +0900 30/7/2026 3:41 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:42:12 +0900 30/7/2026 3:42 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:42:27 +0900 30/7/2026 3:42 am | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:44:04 +0900 30/7/2026 3:44 am | ||
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 03:44:25 +0900 30/7/2026 3:44 am | ||
|
|
CMA CGM SPIRIT | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 03:46:20 +0900 30/7/2026 3:46 am | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:46:40 +0900 30/7/2026 3:46 am | ||
|
|
BRIGHT KING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:46:43 +0900 30/7/2026 3:46 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:47:24 +0900 30/7/2026 3:47 am | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 03:47:38 +0900 30/7/2026 3:47 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:48:38 +0900 30/7/2026 3:48 am | ||
|
|
TSURUYOSHI MARU NO.5 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:49:16 +0900 30/7/2026 3:49 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:50:12 +0900 30/7/2026 3:50 am | ||
|
|
RYOUHOUMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:50:23 +0900 30/7/2026 3:50 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:51:07 +0900 30/7/2026 3:51 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:51:14 +0900 30/7/2026 3:51 am | ||
|
|
KOUSYUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 03:52:46 +0900 30/7/2026 3:52 am | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 03:53:03 +0900 30/7/2026 3:53 am |
