Vessels from Monday June 22, 2026
The table below shows the detailed information of all vessels on Monday Jun 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 22:25:52 +0900 22/6/2026 10:25 pm | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Mon, 22 Jun 2026 06:31:52 +0900 22/6/2026 6:31 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 22 Jun 2026 00:36:33 +0900 22/6/2026 12:36 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 22 Jun 2026 10:24:10 +0900 22/6/2026 10:24 am | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 03:07:52 +0900 22/6/2026 3:07 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 04:32:49 +0900 22/6/2026 4:32 am | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 21:19:53 +0900 22/6/2026 9:19 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 02:12:34 +0900 22/6/2026 2:12 am | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 01:07:53 +0900 22/6/2026 1:07 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 22 Jun 2026 01:08:49 +0900 22/6/2026 1:08 am | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 07:01:54 +0900 22/6/2026 7:01 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 22 Jun 2026 02:20:49 +0900 22/6/2026 2:20 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 09:49:23 +0900 22/6/2026 9:49 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 01:12:33 +0900 22/6/2026 1:12 am | ||
|
|
AKEBONO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 09:49:54 +0900 22/6/2026 9:49 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 22 Jun 2026 03:32:17 +0900 22/6/2026 3:32 am | ||
© frisiabonn |
STOLT PERSEVERANCE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 00:05:35 +0900 22/6/2026 12:05 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 22 Jun 2026 06:06:21 +0900 22/6/2026 6:06 am | ||
|
|
TAIKEIMARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 22 Jun 2026 07:10:21 +0900 22/6/2026 7:10 am | ||
|
|
TETSURYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 08:45:56 +0900 22/6/2026 8:45 am | ||
© frisiabonn |
STOLT PERSEVERANCE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 03:41:34 +0900 22/6/2026 3:41 am | ||
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 04:52:38 +0900 22/6/2026 4:52 am | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 22 Jun 2026 06:07:27 +0900 22/6/2026 6:07 am | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 07:11:13 +0900 22/6/2026 7:11 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 22 Jun 2026 06:09:29 +0900 22/6/2026 6:09 am |
