Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 10:28:10 +0900 11/6/2026 10:28 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 02:19:47 +0900 11/6/2026 2:19 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 14:20:07 +0900 11/6/2026 2:20 pm | ||
|
|
HOUEIMARU NO.18 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 16:40:10 +0900 11/6/2026 4:40 pm | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Thu, 11 Jun 2026 13:46:45 +0900 11/6/2026 1:46 pm | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:27:11 +0900 11/6/2026 8:27 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 16:19:38 +0900 11/6/2026 4:19 pm | ||
|
|
QIANG DA TUO 7 | Towing Towing | Not available Not available | moored | - - | Thu, 11 Jun 2026 15:18:34 +0900 11/6/2026 3:18 pm | ||
|
|
QIANG DA TUO 7 | Towing Towing | Not available Not available | moored | - - | Thu, 11 Jun 2026 15:20:29 +0900 11/6/2026 3:20 pm | ||
|
|
JOHOMARU | Towing Towing | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 03:58:00 +0900 11/6/2026 3:58 am | ||
|
|
CS CRANE 2 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 15:27:55 +0900 11/6/2026 3:27 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 17:28:38 +0900 11/6/2026 5:28 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 10:53:50 +0900 11/6/2026 10:53 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 16:40:38 +0900 11/6/2026 4:40 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:40:38 +0900 11/6/2026 5:40 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 17:52:38 +0900 11/6/2026 5:52 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 06:52:38 +0900 11/6/2026 6:52 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:10:38 +0900 11/6/2026 8:10 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 03:58:38 +0900 11/6/2026 3:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 16:58:38 +0900 11/6/2026 4:58 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 18:10:38 +0900 11/6/2026 6:10 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 03:10:38 +0900 11/6/2026 3:10 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 01:04:38 +0900 11/6/2026 1:04 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 17:22:38 +0900 11/6/2026 5:22 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 11 Jun 2026 00:04:38 +0900 11/6/2026 12:04 am |
