Vessels from Thursday June 11, 2026
The table below shows the detailed information of all vessels on Thursday Jun 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 00:39:32 +0900 11/6/2026 12:39 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 03:55:49 +0900 11/6/2026 3:55 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 09:06:24 +0900 11/6/2026 9:06 am | ||
|
|
KOHTOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:00:34 +0900 11/6/2026 5:00 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 11:34:12 +0900 11/6/2026 11:34 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 05:00:43 +0900 11/6/2026 5:00 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 08:18:43 +0900 11/6/2026 8:18 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 10:07:50 +0900 11/6/2026 10:07 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:24:23 +0900 11/6/2026 8:24 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 04:09:31 +0900 11/6/2026 4:09 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 07:17:37 +0900 11/6/2026 7:17 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 06:07:53 +0900 11/6/2026 6:07 am | ||
© yiming1218 |
MIRAI | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 10:37:43 +0900 11/6/2026 10:37 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 04:12:43 +0900 11/6/2026 4:12 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 09:21:32 +0900 11/6/2026 9:21 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 06:10:10 +0900 11/6/2026 6:10 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 14:14:48 +0900 11/6/2026 2:14 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Thu, 11 Jun 2026 09:24:43 +0900 11/6/2026 9:24 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 10:28:10 +0900 11/6/2026 10:28 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 11 Jun 2026 02:19:47 +0900 11/6/2026 2:19 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 11 Jun 2026 14:20:07 +0900 11/6/2026 2:20 pm | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 08:27:11 +0900 11/6/2026 8:27 am | ||
|
|
JOHOMARU | Towing Towing | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 03:58:00 +0900 11/6/2026 3:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 10:53:50 +0900 11/6/2026 10:53 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 11 Jun 2026 05:40:38 +0900 11/6/2026 5:40 am |
