Vessels from Thursday June 4, 2026
The table below shows the detailed information of all vessels on Thursday Jun 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 04 Jun 2026 00:51:41 +0900 4/6/2026 12:51 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 04 Jun 2026 00:52:06 +0900 4/6/2026 12:52 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 00:52:10 +0900 4/6/2026 12:52 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 00:52:51 +0900 4/6/2026 12:52 am | ||
|
|
EISHIN MARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 04 Jun 2026 00:52:56 +0900 4/6/2026 12:52 am | ||
|
|
KYOWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 00:53:06 +0900 4/6/2026 12:53 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 00:53:11 +0900 4/6/2026 12:53 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 00:53:24 +0900 4/6/2026 12:53 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 00:54:43 +0900 4/6/2026 12:54 am | ||
|
|
KEOYOUNG DREAM 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 00:54:54 +0900 4/6/2026 12:54 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 04 Jun 2026 00:59:09 +0900 4/6/2026 12:59 am | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 01:00:35 +0900 4/6/2026 1:00 am | ||
|
|
DAI 18SEIUNMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 01:00:38 +0900 4/6/2026 1:00 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:00:43 +0900 4/6/2026 1:00 am | ||
|
|
SITC BUSAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 01:00:48 +0900 4/6/2026 1:00 am | ||
|
|
NEW FUTABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:01:05 +0900 4/6/2026 1:01 am | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 04 Jun 2026 01:01:12 +0900 4/6/2026 1:01 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:01:20 +0900 4/6/2026 1:01 am | ||
|
|
BBG JOURNEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 04 Jun 2026 01:01:23 +0900 4/6/2026 1:01 am | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:01:31 +0900 4/6/2026 1:01 am | ||
© daidai1217 |
SINOTRANS DALIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 01:01:46 +0900 4/6/2026 1:01 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:01:55 +0900 4/6/2026 1:01 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:02:40 +0900 4/6/2026 1:02 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 01:02:52 +0900 4/6/2026 1:02 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 04 Jun 2026 01:03:07 +0900 4/6/2026 1:03 am |
