Vessels from Monday June 1, 2026
The table below shows the detailed information of all vessels on Monday Jun 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 10:55:14 +0900 1/6/2026 10:55 am | ||
|
|
YAHATAMARU NO2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 10:55:22 +0900 1/6/2026 10:55 am | ||
|
|
SEIKEN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 10:55:28 +0900 1/6/2026 10:55 am | ||
|
|
SEKISHU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 10:55:59 +0900 1/6/2026 10:55 am | ||
|
|
KIRISHIMA MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 10:56:10 +0900 1/6/2026 10:56 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 10:56:28 +0900 1/6/2026 10:56 am | ||
|
|
SINSUZUKA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 10:57:54 +0900 1/6/2026 10:57 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 10:58:01 +0900 1/6/2026 10:58 am | ||
|
|
ONAMI NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 10:58:17 +0900 1/6/2026 10:58 am | ||
|
|
SANYO NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 10:59:14 +0900 1/6/2026 10:59 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 10:59:25 +0900 1/6/2026 10:59 am | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 10:59:27 +0900 1/6/2026 10:59 am | ||
|
|
SUNRISE SUMMER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 10:59:32 +0900 1/6/2026 10:59 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 10:59:52 +0900 1/6/2026 10:59 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:00:03 +0900 1/6/2026 11:00 am | ||
|
|
WAHEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:00:06 +0900 1/6/2026 11:00 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:00:12 +0900 1/6/2026 11:00 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:00:46 +0900 1/6/2026 11:00 am | ||
|
|
ZENITH SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:01:04 +0900 1/6/2026 11:01 am | ||
|
|
FUTURE ASIA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 11:01:25 +0900 1/6/2026 11:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:01:44 +0900 1/6/2026 11:01 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:02:48 +0900 1/6/2026 11:02 am | ||
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:03:05 +0900 1/6/2026 11:03 am | ||
|
|
YUN QIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:03:14 +0900 1/6/2026 11:03 am | ||
|
|
CRYSTAL WAVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:03:16 +0900 1/6/2026 11:03 am |
