Vessels from Monday June 1, 2026
The table below shows the detailed information of all vessels on Monday Jun 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RUN LONG | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:37:04 +0900 1/6/2026 11:37 am | ||
|
|
TAIRAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:37:09 +0900 1/6/2026 11:37 am | ||
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:38:09 +0900 1/6/2026 11:38 am | ||
|
|
KUROTAKISAN MARU 3 | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:39:07 +0900 1/6/2026 11:39 am | ||
|
|
AOI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:39:27 +0900 1/6/2026 11:39 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:39:29 +0900 1/6/2026 11:39 am | ||
|
|
YUSHO APRICOT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:39:32 +0900 1/6/2026 11:39 am | ||
|
|
ONAMI NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 11:40:17 +0900 1/6/2026 11:40 am | ||
|
|
NO25HOUSHOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:41:27 +0900 1/6/2026 11:41 am | ||
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:41:34 +0900 1/6/2026 11:41 am | ||
|
|
LNG VENUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:42:59 +0900 1/6/2026 11:42 am | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:43:17 +0900 1/6/2026 11:43 am | ||
|
|
YACHIYO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:43:31 +0900 1/6/2026 11:43 am | ||
|
|
KEN VOYAGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:43:34 +0900 1/6/2026 11:43 am | ||
|
|
KYOUSHIN MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:43:56 +0900 1/6/2026 11:43 am | ||
|
|
KOHSEI MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 11:44:01 +0900 1/6/2026 11:44 am | ||
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:44:06 +0900 1/6/2026 11:44 am | ||
|
|
SHINKYOKUHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 11:44:24 +0900 1/6/2026 11:44 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:44:39 +0900 1/6/2026 11:44 am | ||
|
|
WAHEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:48:06 +0900 1/6/2026 11:48 am | ||
|
|
SILVER NEREIS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:48:07 +0900 1/6/2026 11:48 am | ||
|
|
KOHSEI MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:48:13 +0900 1/6/2026 11:48 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 11:48:16 +0900 1/6/2026 11:48 am | ||
|
|
GML PIONEER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 11:48:36 +0900 1/6/2026 11:48 am | ||
|
|
SEVEN SEAS HIGHWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 11:48:50 +0900 1/6/2026 11:48 am |
